/home/edulekha/tmp/awstats/ssl/awstats052024.studygroup.edulekha.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/edulekha/tmp/awstats/ssl/awstats.studygroup.edulekha.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2696                
POS_VISITOR 9892                
POS_DAY 38766               
POS_DOMAIN 3539                
POS_LOGIN 4561                
POS_ROBOT 4716                
POS_WORMS 5417                
POS_EMAILSENDER 5548                
POS_EMAILRECEIVER 5691                
POS_SESSION 39113               
POS_SIDER 39326               
POS_FILETYPES 5826                
POS_DOWNLOADS 5990                
POS_OS 6038                
POS_BROWSER 6242                
POS_SCREENSIZE 6971                
POS_UNKNOWNREFERER 7045                
POS_UNKNOWNREFERERBROWSER 7518                
POS_ORIGIN 7885                
POS_SEREFERRALS 8027                
POS_PAGEREFS 8171                
POS_SEARCHWORDS 8393                
POS_KEYWORDS 8545                
POS_MISC 2360                
POS_ERRORS 8604                
POS_CLUSTER 4417                
POS_SIDER_404 8702                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240618210445 1 0 12744999594764
FirstTime 20240501001159
LastTime 20240516221756
LastUpdate 20240619081953 1 0 0 0 0
TotalVisits 1130                
TotalUnique 734                 
MonthHostsKnown 0                   
MonthHostsUnknown 736                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 201 201 1452934 21 26 74470
1 197 198 1368082 21 34 92177
2 128 128 814805 24 41 181940
3 93 93 685653 14 17 61351
4 135 135 966124 11 17 48244
5 276 276 2107140 19 38 219381
6 325 325 1963399 25 30 94840
7 128 128 855822 23 25 65575
8 94 94 613728 18 21 53255
9 147 153 2262939 14 21 115382
10 164 164 968888 22 29 89852
11 191 191 1227940 26 30 97811
12 269 269 1684151 13 18 61927
13 130 130 676072 5 6 17187
14 94 94 455641 15 18 48474
15 169 169 990762 16 40 124987
16 139 139 871864 27 57 311537
17 190 190 1239234 14 15 31089
18 184 184 1264372 16 29 86238
19 156 163 1223376 19 23 81386
20 179 180 989518 20 24 73060
21 82 82 539074 16 44 131386
22 136 136 981470 14 16 35574
23 108 108 673693 14 17 58483
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 924 938 8127998
ru 615 615 3498444
in 410 410 2109431
ua 293 293 2074408
pk 285 285 2605981
sc 166 166 1060032
id 136 136 745850
kr 120 120 909077
de 114 114 677939
gb 70 70 424369
tw 67 67 276979
br 62 62 172676
hn 52 52 375208
th 48 48 376989
no 45 45 381554
jp 45 45 213516
se 42 42 270518
ca 40 40 287643
cn 34 34 166453
cl 28 28 190492
bz 24 24 188926
fr 22 22 156431
il 22 22 172547
cz 22 22 104212
kh 20 20 149843
it 6 6 33114
ao 2 2 5568
ar 6 6 40767
md 8 8 49435
mu 8 8 47073
hk 17 17 139396
pa 2 2 7050
be 1 1 3529
bg 3 3 8608
sa 8 8 71518
nl 5 5 30609
es 2 2 5572
tr 12 12 68134
ph 17 17 47598
kz 3 3 25897
my 20 20 145524
eg 2 2 14812
ir 16 16 45041
ee 6 6 16710
gr 1 2 7285
ro 15 15 93604
lb 6 6 26202
co 1 1 3041
za 18 18 135482
hu 1 1 3038
au 8 8 24312
zz 7 7 20743
pl 3 3 16468
lt 5 5 23035
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
SemrushBot/ 203 721089 20240504074837 46
bingbot/ 93 281980 20240504113345 6
Applebot/ 46 438576 20240503160301 2
bot[\s_+:,\.\;\/\\-] 43 158579 20240504114949 4
YandexBot/ 33 226210 20240504063540 15
feed 20 122081 20240502231557 3
AhrefsBot/ 19 60106 20240504163345 8
Googlebot/ 13 80691 20240503182640 5
no_user_agent 4 43244 20240520165922 0
nutch 4 20513 20240503193812 2
unknown 3 9082 20240503231028 3
Barkrowler 2 7051 20240503055140 1
survey 1 10811 20240505235800 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 3544 20240502085531 0
Baiduspider/ 1 3547 20240504011347 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 1593 15560742 0 0
png 2 4192 0 0
js 13 114231 0 0
html 1390 8541737 0 0
php 932 2655779 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
winlong 2 2
win8.1 203 203
win7 5 5
winxp 2 2
Unknown 5 5
macosx 930 930
androidpie 1 1
linuxubuntu 207 207
win10 1737 1722
linux 838 838
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
opera9.00 1 1
chrome36.0.1985.143 1 1
chrome120.0.0.0 1 1
chrome66.0.3359.139 1 0
opera9.20 2 2
Unknown 4 4
chrome103.0.0.0 206 206
safari15.4 161 161
chrome107.0.0.0 1 1
chrome30.0.4035.681 1 1
firefox102.0 16 16
chrome104.0.0.0 8 8
chrome30.0.5823.559 1 1
chrome118.0.0.0 1 1
chrome117.0.0.0 2 0
chrome120.0.6099.71 2 2
chrome63.0.3239.84 1 1
chrome73.0.3683.103 1 1
opera89.0.4447.51 575 575
chrome114.0.0.0 2040 2040
chrome74.0.3729.157 1 1
chrome109.0.0.0 1 1
edge16 4 4
chrome101.0.4951.64 2 2
edge44 133 133
opera9.64 1 1
chrome110.0.0.0 5 5
chrome84.0.4147.105 14 2
firefox114.0 735 735
mozilla 1 1
chrome101.0.4951.67 5 5
chrome51.0.2704.103 1 1
chrome75.0.3770.90 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240501160511
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240516221756
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240516221756
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 43 58
From1 0 0
From2 0 0
From3 202 202
From4 3670 3670
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.mycelebritylife.co.uk 200 200
http://www.w-medicalnet.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 52 65052
301 95 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
//studygroup.edulekha.com/ow_static/plugins/base/js/jquery.min.js 6 -
/ow_userfiles/plugins/groups/group-6008-62bec38f47716.jpg 1 -
//studygroup.edulekha.com/ow_static/plugins/base/js/jquery.mousewheel.js 3 -
/sitemap.xml.gz 2 -
//studygroup.edulekha.com/ow_static/plugins/base/js/jquery-migrate.min.js 4 -
//studygroup.edulekha.com/ow_static/plugins/base/js/ow.js 4 -
/ow_userfiles/plugins/base/avatars/avatar_675_1650872703.jpg 2 -
//studygroup.edulekha.com/ow_static/plugins/base/js/jquery.jscrollpane.js 4 -
/ow_userfiles/themes/simplicity5ec8ae6433b80.css 9 https://studygroup.edulekha.com/users/Mmoak2018/groups
/sdk.js 4 -
//studygroup.edulekha.com/ow_static/plugins/base/js/mobile.js 2 -
/ow_userfiles/themes/mobile_simplicity5ec8ae6433b80.css 2 https://studygroup.edulekha.com/newsfeed/8556
//studygroup.edulekha.com/ow_static/plugins/fbconnect/js/fb.js 6 -
/ads.txt 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 736
202.142.162.187 283 283 2600412 20240504052037
46.151.24.148 211 211 756460 20240502105630
106.51.64.180 94 94 335429 20240502063225
103.125.48.202 80 80 364919 20240503122115
65.109.104.153 74 74 416160 20240504100420
221.158.213.183 64 64 471577 20240504043311
200.193.26.186 62 62 172676 20240504060826
92.204.174.122 50 50 368597 20240504012948
59.127.128.150 44 44 122526 20240504053123
84.247.186.99 43 43 375984 20240504044718
5.45.85.237 42 42 116941 20240504053916
171.4.215.231 37 37 303828 20240503220806
103.184.192.74 36 36 240789 20240503191921
221.158.33.23 36 36 305018 20240504053943
185.188.248.28 32 32 228126 20240503192347
102.221.136.146 30 30 173019 20240504050021
103.87.142.141 28 28 230832 20240504055143
46.246.8.81 28 28 183520 20240503053617
182.253.40.143 27 27 222218 20240502214554
157.10.93.67 26 26 109601 20240504053941
176.124.219.60 21 21 161718 20240503154953
89.22.237.210 21 21 153981 20240504001227
98.159.234.73 20 20 184300 20240503141723
195.154.57.70 20 20 150861 20240503085458
46.117.97.25 20 20 166979 20240504050858
122.2.118.41 6 6 16715 20240504023255
107.174.150.135 4 4 29113 20240502060054
45.61.161.66 10 10 27837 20240504051003
196.199.10.65 2 2 5573 20240504054940
23.104.161.136 3 3 17402 20240502180735
45.4.198.246 4 4 29616 20240502060039
37.143.62.20 2 2 6097 20240502154910
38.152.41.232 2 2 14508 20240504011211
181.214.94.168 4 4 36916 20240502074212
102.165.1.40 4 4 12185 20240502134841
5.183.103.205 2 2 5571 20240503030608
61.231.2.27 1 1 3538 20240504045047
149.62.41.168 2 2 6103 20240502123909
103.210.54.22 4 4 28351 20240503001855
69.141.179.52 2 2 5571 20240503160051
103.225.203.59 4 4 35160 20240502075158
161.123.138.105 2 2 5567 20240503015531
207.244.117.214 8 8 66742 20240503144437
38.154.161.219 2 2 13945 20240503154522
209.58.152.131 2 2 13618 20240502121532
191.102.135.110 2 2 6094 20240502114221
181.177.100.47 4 4 36542 20240502051303
94.131.64.153 4 4 27969 20240503004711
194.32.120.38 4 4 20525 20240502020902
101.44.250.248 1 1 3034 20240506071115
107.172.255.168 1 1 3036 20240502055413
185.192.70.237 4 4 36596 20240502050303
104.247.115.80 2 2 23184 20240501161256
130.44.201.229 4 4 29026 20240504065952
95.164.207.142 7 7 46498 20240503020322
124.167.244.226 2 2 5571 20240502124327
154.92.124.5 2 2 5569 20240502230045
5.188.210.84 1 1 10851 20240503131817
45.127.250.48 2 2 5572 20240503121151
206.41.172.98 2 2 5568 20240502215029
142.44.205.41 6 6 34781 20240504012711
102.165.1.231 2 2 6102 20240502125151
196.245.231.167 8 8 75134 20240504054213
109.123.238.191 14 14 39009 20240503221938
103.180.139.51 3 3 17506 20240503020934
95.164.207.15 5 5 41258 20240503000741
73.179.149.242 2 2 5568 20240503183002
94.254.63.174 4 4 26880 20240503010517
85.208.115.207 4 4 36735 20240502075208
194.233.76.175 16 16 113828 20240503152041
185.192.70.242 2 2 14470 20240502064334
94.131.64.75 9 9 76653 20240503193012
102.165.1.171 2 2 6096 20240502155730
94.131.64.222 4 4 20402 20240503093351
149.5.4.159 2 2 5568 20240503000945
173.234.100.63 5 5 41039 20240501035559
107.152.33.80 1 1 3039 20240502222736
185.192.70.245 3 3 25377 20240502182521
196.196.197.22 4 4 28456 20240504054149
209.58.157.150 4 4 28933 20240501203021
109.107.175.11 2 2 6090 20240502125244
45.132.225.98 1 1 3035 20240504045111
95.164.207.209 3 3 24817 20240502172107
192.210.176.60 8 8 73311 20240503084156
185.192.70.241 5 5 47493 20240503013044
138.122.195.23 4 4 46819 20240503070354
114.119.186.12 1 1 3066 20240504105709
104.247.115.103 2 2 21192 20240501142155
194.32.120.43 4 4 45820 20240502224818
181.177.111.184 16 16 123568 20240504061726
220.158.233.48 4 4 11137 20240502061008
196.242.195.241 4 4 27173 20240503232527
167.114.78.94 6 6 33897 20240504013313
102.165.1.211 2 2 6093 20240502155130
130.105.148.240 2 2 5569 20240502191101
194.32.120.36 3 3 25658 20240501111851
216.173.109.64 2 2 5572 20240503013548
5.45.36.50 2 2 6107 20240502144411
198.37.121.9 2 2 5568 20240503145236
114.119.183.63 1 1 3055 20240507035245
45.132.225.203 2 2 5072 20240503224051
45.132.225.199 1 1 3038 20240503061339
130.44.201.242 4 4 27883 20240502134019
212.115.49.146 4 4 27825 20240503000431
95.164.207.129 17 17 135179 20240502185651
45.132.225.176 1 1 2534 20240503171439
123.253.234.229 2 2 5569 20240502154122
162.254.144.90 2 2 5575 20240502091018
196.57.212.166 2 2 5571 20240502205943
5.45.37.12 2 2 6095 20240502135316
102.165.1.137 2 2 6091 20240502111932
137.59.4.145 2 2 5578 20240502131044
37.143.63.112 2 2 6098 20240502172135
149.5.1.41 6 6 16702 20240504075040
81.16.129.51 2 2 5566 20240503173306
194.32.120.48 2 2 13727 20240502182523
103.153.3.242 4 4 11145 20240502191939
50.117.102.194 2 2 5563 20240502194829
38.152.11.233 2 2 14668 20240503183426
207.244.118.37 2 2 14165 20240502151013
45.43.170.33 1 1 3033 20240502164046
186.179.40.235 5 5 30518 20240502180737
95.164.207.203 8 8 56755 20240504021516
193.161.2.178 1 1 3031 20240503000056
102.129.232.134 3 3 17130 20240502235900
104.223.127.163 3 3 16626 20240502093048
181.41.206.38 3 3 17093 20240502235850
194.32.120.40 4 4 19575 20240502165838
178.20.45.29 1 1 3038 20240502060513
103.126.217.54 2 2 5570 20240502120616
188.130.185.193 5 5 39740 20240501112905
185.220.101.43 1 1 3040 20240504023118
180.232.72.66 2 2 5563 20240504043642
85.239.38.86 1 1 2978 20240504055919
94.131.64.182 1 1 3035 20240502192638
23.105.157.248 6 6 68632 20240503191509
91.238.99.121 2 2 6091 20240502121100
191.102.181.45 12 12 100083 20240503090906
103.247.151.161 3 3 16693 20240503015528
107.150.65.47 2 2 6093 20240502170645
101.44.251.37 1 1 3033 20240504115157
95.164.207.8 2 2 6081 20240504052803
94.131.64.144 4 4 29349 20240503191627
109.234.35.41 4 4 27280 20240503095827
5.188.210.93 1 1 10851 20240501010742
23.105.157.132 2 2 14182 20240502203803
45.192.147.185 4 4 28944 20240502113123
69.46.25.141 6 6 16704 20240503202456
94.131.64.107 4 4 38280 20240502171024
121.184.19.115 12 12 93372 20240504074332
95.164.207.128 3 3 24768 20240502194629
91.243.90.92 1 1 11451 20240502221501
194.32.120.45 3 3 25728 20240502224820
45.133.5.40 1 1 2536 20240502130253
206.41.174.18 2 2 5572 20240503113831
196.242.178.148 2 2 5570 20240503013014
94.131.64.161 8 8 41190 20240502201435
154.16.192.77 4 4 35934 20240502074229
196.244.48.68 1 1 3037 20240507225853
45.43.84.254 2 2 5568 20240503073543
193.28.182.12 4 4 28030 20240503063536
80.244.44.228 16 16 149560 20240503235324
102.165.1.132 2 2 6101 20240502135307
38.152.13.252 2 2 6095 20240502172544
185.192.70.244 5 5 40202 20240502183056
199.229.254.129 1 1 102262 20240501053533
194.32.120.46 2 2 22444 20240501220228
196.51.190.123 5 5 38047 20240503045243
103.184.192.147 12 12 93432 20240502221451
154.13.104.151 2 2 14505 20240504061611
159.138.96.117 1 1 3053 20240505215523
140.213.200.60 12 12 100444 20240503125149
45.86.1.132 4 4 28511 20240502175036
196.247.168.190 2 2 5572 20240502131309
192.3.143.22 4 4 38821 20240501035617
154.16.20.158 2 2 5567 20240502234404
196.244.48.229 2 2 5570 20240504070658
45.132.225.196 1 1 3036 20240503171437
94.131.64.20 12 12 102043 20240503020449
45.132.225.179 1 1 3038 20240503224050
87.236.176.203 1 1 3529 20240501160511
155.94.166.211 2 2 6106 20240502120056
107.180.95.93 1 1 11333 20240503180509
94.74.84.163 1 1 3038 20240504034830
191.96.181.6 4 4 28762 20240503112459
178.175.134.125 3 3 9134 20240502133000
197.52.244.15 2 2 14812 20240502055240
223.29.254.231 2 2 6098 20240502134408
116.203.207.197 4 4 27701 20240501090337
46.8.223.136 4 4 37120 20240503000438
77.83.149.50 9 9 61436 20240504071034
198.20.167.50 4 4 28472 20240502083639
124.217.102.214 1 1 3033 20240503010524
223.29.253.147 4 4 36341 20240502075149
98.181.137.80 1 1 99966 20240504001912
186.179.40.79 3 3 17163 20240502151015
45.133.5.22 1 1 3036 20240502195448
194.169.94.130 4 4 37573 20240502060649
172.245.90.18 2 2 6095 20240502121518
165.231.101.165 2 2 21236 20240501105806
95.164.207.48 1 1 3039 20240503211225
72.37.217.3 8 8 286316 20240504010802
178.239.175.106 2 2 5569 20240502172934
107.152.46.184 2 2 6080 20240504065554
186.179.42.191 3 3 16361 20240502203808
91.134.140.160 2 2 5571 20240502115447
63.223.67.233 2 2 5574 20240502054349
23.236.239.180 4 4 29155 20240504061610
93.190.141.56 2 2 5569 20240502055420
196.242.141.129 5 5 37458 20240504005551
95.164.207.161 3 3 25786 20240502124703
149.109.107.92 16 16 129171 20240502183457
156.146.41.221 1 1 3055 20240502160346
185.192.70.234 1 1 11480 20240502165839
142.54.235.9 4 4 310108 20240501090808
95.164.207.116 4 4 28998 20240502194517
66.70.163.110 3 3 16694 20240503043732
94.131.64.135 12 12 101987 20240503192801
192.3.22.26 16 16 152824 20240503201738
191.96.37.171 1 1 11055 20240502221455
181.177.110.222 2 2 14319 20240502184318
45.170.14.249 2 2 6096 20240502140159
51.68.196.224 12 12 93258 20240503102805
23.236.210.211 4 4 28565 20240502191037
38.154.6.222 2 2 13768 20240504011212
162.212.173.252 8 8 64628 20240503053150
178.20.42.231 12 12 84252 20240504050309
192.252.220.89 2 2 19729 20240503062844
31.6.53.151 2 2 5579 20240502055949
5.188.210.38 2 2 21702 20240502100008
196.245.231.168 2 2 5572 20240502230821
174.230.147.126 2 2 6095 20240502160646
34.126.125.90 2 2 5573 20240502054953
38.152.8.215 2 2 14262 20240503183428
45.132.225.200 1 1 2530 20240503075513
103.188.244.182 4 4 11145 20240503074317
177.234.143.146 5 5 37311 20240502051255
103.82.27.247 9 9 50953 20240503022500
212.115.232.79 2 2 5563 20240502072503
37.143.62.129 4 4 12191 20240502144055
161.49.178.177 4 4 29044 20240504045143
104.160.8.92 4 4 42901 20240503191512
172.241.236.34 3 3 8611 20240502180202
94.131.64.130 3 3 25415 20240502172436
89.117.218.34 2 2 5571 20240503070032
81.33.249.51 2 2 5572 20240503094617
130.51.20.222 4 4 12136 20240503231706
46.8.213.80 10 10 90474 20240504071032
104.129.41.140 3 3 17472 20240502175045
37.203.210.64 2 2 5570 20240503135121
209.58.151.28 3 3 16653 20240502203806
37.120.138.17 2 2 5570 20240503001812
95.164.207.155 1 1 3040 20240502124536
84.247.119.40 4 4 35414 20240502074220
198.181.39.76 2 2 5564 20240503031623
185.192.70.252 6 6 41544 20240502224817
196.18.229.29 2 2 5568 20240504003156
155.94.220.176 6 6 35624 20240502175047
191.101.109.99 1 1 3032 20240502105630
162.212.169.159 4 4 38919 20240502110542
94.131.64.234 3 3 25046 20240502131911
38.154.171.249 1 1 3031 20240504060657
192.111.137.35 4 4 226378 20240502055948
173.212.211.98 8 8 64950 20240503124055
155.94.166.161 3 3 16273 20240502131924
61.6.39.20 2 2 5568 20240503222212
191.96.95.70 4 4 27987 20240502125103
96.9.87.215 2 2 5569 20240502143355
143.244.54.128 3 3 17537 20240502235917
111.32.59.50 6 6 16698 20240503112000
185.192.70.251 4 4 46624 20240502183102
45.133.5.46 1 1 3035 20240502150529
185.28.181.147 3 3 16468 20240503011727
212.112.19.28 8 8 54540 20240503164829
119.13.104.14 1 1 3028 20240502084332
149.109.243.231 2 2 5566 20240503173422
110.238.110.173 1 1 3051 20240503232159
173.234.232.225 4 4 37414 20240503045258
124.243.133.175 1 1 3054 20240505161429
130.117.79.217 4 4 11133 20240504040217
163.44.197.83 12 12 67940 20240504012009
191.96.227.63 1 1 2820 20240502221457
107.152.47.105 8 8 22280 20240503234131
101.44.251.80 1 1 3034 20240507064202
8.218.0.227 2 2 5569 20240503073209
154.16.20.143 2 2 5572 20240502133617
102.165.1.157 2 2 6095 20240502143036
133.175.99.151 1 1 10869 20240504055908
84.33.26.146 2 2 5568 20240503005045
104.239.35.78 2 2 5573 20240503173316
107.173.124.222 4 4 36656 20240503235230
94.131.64.162 3 3 33984 20240502181824
192.210.176.176 4 4 35681 20240502125814
23.236.221.57 2 2 6098 20240502172430
5.188.210.30 1 1 10851 20240502222642
196.242.178.248 2 2 5567 20240503223605
211.23.116.29 2 2 5578 20240503084200
110.137.39.166 2 2 5576 20240502154211
196.196.37.200 4 4 27488 20240502201111
104.249.31.176 2 2 5573 20240502133659
185.192.70.232 2 2 23138 20240502182524
165.231.108.20 2 2 6097 20240502161602
192.126.240.99 2 2 6101 20240502115820
102.165.54.87 2 2 5569 20240503105649
185.192.70.235 4 4 27748 20240502224821
35.212.176.45 1 7 58355 20240503194223
23.83.93.148 2 2 14370 20240503230206
191.96.106.117 1 1 11363 20240503121915
96.9.81.181 2 2 5573 20240502061056
94.131.64.221 7 7 53119 20240503074041
45.132.225.185 1 1 2535 20240503061341
49.228.56.155 6 6 34061 20240503194305
192.210.175.159 8 8 81054 20240503114318
185.192.70.247 4 4 27894 20240502182525
104.196.234.174 1 1 10363 20240501184109
50.116.50.73 4 4 14175 20240502090743
76.184.0.84 2 2 5572 20240504002045
172.105.253.115 2 2 6105 20240502143802
193.36.172.103 2 2 5566 20240504025614
209.58.151.166 3 3 17527 20240502122144
196.242.70.155 4 4 35328 20240502031919
117.250.3.58 2 2 5564 20240502075216
38.152.166.64 2 2 5570 20240502153206
200.10.41.112 4 4 20521 20240503022659
102.165.1.183 2 2 6097 20240502122211
156.146.60.22 4 4 29617 20240502074202
45.87.60.42 4 4 11145 20240503130416
95.164.207.50 1 1 3036 20240502165514
45.133.5.19 2 2 5571 20240502133954
51.89.153.112 1 1 2535 20240502202751
209.58.152.196 2 2 15324 20240502093046
168.228.46.73 5 5 37736 20240503235333
205.210.31.206 1 1 10811 20240516221756
196.244.4.178 4 4 27430 20240503093412
107.179.114.13 2 2 5564 20240504055929
192.111.138.29 9 9 833864 20240503091557
172.245.196.62 4 4 34802 20240503011359
45.151.163.202 2 2 5564 20240503002740
194.32.120.44 2 2 14200 20240502030851
211.23.116.30 4 4 11146 20240502181724
216.173.103.2 2 2 5570 20240503081909
45.92.28.165 2 2 5563 20240503202457
185.188.248.21 1 1 2922 20240502162339
104.128.191.5 6 6 16704 20240502172606
125.227.225.157 3 3 17687 20240504053235
104.129.48.58 3 3 17345 20240502121535
154.30.194.198 2 2 6103 20240502144921
196.197.10.165 4 4 35866 20240503232220
106.77.136.218 2 2 6097 20240502163352
154.13.96.102 1 1 3039 20240503163822
94.131.86.254 2 2 5564 20240502054945
172.232.124.249 3 3 16839 20240503180416
20.55.57.143 6 6 16701 20240503010602
107.181.142.119 2 2 5571 20240504013247
77.83.1.170 2 2 6093 20240502122835
23.95.237.179 4 4 36034 20240503011403
102.165.1.159 2 2 6103 20240502113800
5.157.5.166 2 2 5567 20240503134256
131.108.16.137 4 4 37299 20240501035612
37.203.210.11 2 2 5573 20240503211134
184.174.57.56 4 4 36778 20240505010533
45.132.225.161 1 1 3035 20240503062348
154.13.98.213 4 4 28225 20240502100642
37.143.62.30 4 4 12210 20240502125749
94.74.91.100 1 1 3031 20240508123336
140.213.200.12 6 6 16712 20240502055612
37.143.62.115 2 2 6096 20240502121757
45.133.5.18 1 1 2533 20240502113714
38.154.173.222 2 2 14636 20240504061613
192.126.240.247 2 2 14366 20240503005733
130.44.203.91 4 4 28011 20240504011209
102.165.1.226 2 2 6101 20240502130107
94.131.64.190 4 4 20001 20240502170202
173.44.223.153 9 9 78211 20240504061124
37.143.63.232 2 2 6101 20240502154424
87.122.21.241 2 2 5569 20240504024500
46.8.56.63 5 5 14120 20240503235457
192.3.142.126 4 4 35263 20240503011407
103.166.190.13 4 4 11667 20240502151556
196.247.224.201 4 4 38723 20240504004637
115.164.119.248 16 16 134388 20240503004514
107.181.141.198 2 2 5572 20240504001151
196.240.105.105 2 2 5569 20240502142542
154.13.94.2 8 8 24298 20240502203756
38.154.7.236 2 2 14811 20240504011211
103.106.239.204 4 4 11142 20240502152710
37.139.53.20 8 8 57334 20240504040528
104.129.46.55 4 4 28836 20240502131919
185.192.70.233 3 3 16299 20240503013043
168.81.46.236 6 6 34470 20240503083656
94.74.84.205 1 1 3033 20240504200630
104.223.127.150 2 2 6102 20240502113532
194.32.120.37 4 4 35453 20240502174147
95.164.207.7 10 10 53764 20240502230759
196.57.212.10 2 2 5572 20240503205448
23.236.238.18 2 2 13370 20240503201539
196.51.206.46 4 4 36641 20240503045247
185.192.70.238 2 2 5905 20240502183101
136.226.230.82 4 4 11132 20240502223929
37.143.63.195 4 4 12191 20240502162757
154.194.10.198 2 2 5568 20240502190848
38.152.4.76 2 2 14540 20240503201537
102.165.52.242 2 2 5574 20240502155044
162.212.173.247 4 4 38169 20240502110324
85.106.133.134 1 1 3031 20240502055951
37.143.63.51 2 2 6098 20240502124748
172.56.15.36 2 2 5570 20240502055345
103.147.32.18 4 4 11148 20240502151416
172.255.81.31 3 3 17103 20240502151018
103.221.235.48 6 6 68760 20240501161259
104.239.86.16 2 2 5566 20240504050428
69.58.6.57 4 4 35531 20240502191045
45.125.245.54 2 2 5565 20240503120420
190.92.199.19 1 1 3031 20240504165526
