/home/edulekha/tmp/awstats/ssl/awstats042026.edulekha.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/edulekha/tmp/awstats/ssl/awstats.edulekha.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2774                
POS_VISITOR 38921               
POS_DAY 170808              
POS_DOMAIN 3750                
POS_LOGIN 5543                
POS_ROBOT 5698                
POS_WORMS 7461                
POS_EMAILSENDER 7592                
POS_EMAILRECEIVER 7735                
POS_SESSION 171053              
POS_FILESIZE 308207              
POS_REQUESTTIME 308359              
POS_SIDER 171269              
POS_FILETYPES 7870                
POS_DOWNLOADS 8856                
POS_OS 15066               
POS_BROWSER 16011               
POS_SCREENSIZE 29527               
POS_UNKNOWNREFERER 29601               
POS_UNKNOWNREFERERBROWSER 31234               
POS_ORIGIN 32181               
POS_SEREFERRALS 32335               
POS_PAGEREFS 32668               
POS_SEARCHWORDS 33184               
POS_KEYWORDS 33348               
POS_MISC 2437                
POS_ERRORS 33419               
POS_CLUSTER 5399                
POS_SIDER_404 33599               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260411081318 6439 1152805 13273514390599
FirstTime 20260406115051
LastTime 20260411081318
LastUpdate 20260411084514 6439 0 6265 0 174
TotalVisits 4160                
TotalUnique 2986                
MonthHostsKnown 0                   
MonthHostsUnknown 3512                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 13 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 844 916 8500811 181 244 3784412
1 813 968 10539334 281 331 1760159
2 749 802 18948098 153 183 8434607
3 636 782 9023967 136 195 1695439
4 1192 1254 29760536 159 180 3885738
5 930 973 12574987 95 129 1229459
6 579 632 7887354 860 898 9242486
7 539 590 14172609 533 585 3187531
8 381 430 8160304 104 126 3318193
9 454 498 6655540 605 658 46210879
10 764 818 15266772 838 867 5937523
11 425 472 9401695 468 490 4498212
12 581 673 8731771 131 189 1927998
13 614 667 10517935 434 527 19817548
14 868 928 8532611 209 269 3739509
15 1066 1109 7111370 370 441 11849146
16 1039 1051 9832228 302 344 13188006
17 615 638 6387372 218 268 2216056
18 585 608 6726059 740 767 49925218
19 502 539 8803075 730 774 7612656
20 672 717 19156694 653 742 7764683
21 880 939 7161741 286 341 14492907
22 810 831 10508503 874 898 2107441
23 598 659 9936264 94 126 1333586
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 104
us 7832 8322 104740525
ru 1860 1950 24854316
gb 1699 1743 15855981
bg 1272 1296 14104933
jp 677 811 12973016
in 597 737 10197654
vn 530 543 6598097
de 249 257 2278019
es 209 212 1602264
cn 150 327 12167205
br 137 151 6591216
my 124 126 520179
ro 123 128 1139159
ca 119 132 3473198
fr 118 121 7265645
il 112 117 1321452
lk 97 97 1076898
lt 82 82 97857
ma 77 80 825810
nl 65 94 4578273
np 64 64 706690
ir 58 58 344821
pk 55 56 508745
se 53 54 552092
rs 49 49 9953
pa 5 5 49456
dk 32 35 343877
dz 3 3 19874
sc 1 1 11102
bo 3 3 16128
bd 5 5 48083
tz 0 1 61382
md 0 1 188808
be 4 5 125473
hn 4 4 21818
ph 3 6 719482
sg 15 17 42751
cz 41 42 81866
mn 1 1 8225
ae 5 7 379606
kg 1 1 9609
sn 2 2 19115
uy 11 11 100590
af 1 1 11034
ao 9 10 151262
hu 1 2 262832
ng 1 2 86053
am 1 1 9635
kh 1 1 11111
zz 12 18 1606782
ar 8 9 198946
no 33 52 3681981
au 11 16 563501
ba 1 1 9762
lv 4 4 46648
uz 13 14 210071
cl 29 29 225292
ie 6 7 382634
sa 3 5 266700
pe 5 5 53851
kr 6 18 3796419
kw 13 14 164642
id 43 52 1945080
mx 13 19 636275
jo 10 11 154084
az 5 6 140959
za 30 31 379347
si 2 3 302825
pl 46 48 705788
co 23 23 214387
tn 2 3 169758
py 4 5 198956
ve 3 5 191437
ua 44 70 802210
hk 20 34 5012352
ps 2 2 19632
kz 3 6 674863
om 1 1 9640
lb 9 9 66487
it 19 19 199890
sk 4 4 44479
vg 0 2 18191
pt 1 3 156513
ge 10 11 193998
al 2 2 20464
tr 30 33 934974
tw 25 25 277545
eg 10 15 580039
ga 1 1 9676
ch 2 2 17877
iq 16 18 989851
lr 1 1 9662
gr 0 2 62421
nz 28 30 165201
sy 1 1 9633
ec 6 7 86203
ee 0 1 56721
ni 3 3 28770
th 2 3 55220
at 4 5 96863
by 3 5 151567
jm 2 2 19155
cw 0 1 10589
cr 4 4 107649
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 41
no_user_agent 4120 164057243 20260411072646 0
Go\-http\-client/ 573 5084208 20260410142113 6
bingbot/ 528 19600492 20260411080921 7
scanner 439 267825 20260410223957 0
AhrefsBot/ 410 2016413 20260410225111 15
Googlebot/ 366 7121811 20260411050825 9
SemrushBot/ 364 3338859 20260411080859 37
bot[\s_+:,\.\;\/\\-] 295 1830595 20260411075444 52
curl 268 2687839 20260411012919 0
Baiduspider- 266 1656314 20260411062227 0
Barkrowler 256 2217496 20260407201759 0
Applebot/ 190 2064722 20260411022402 6
Apache\-HttpClient/ 147 1543038 20260411024218 0
Mediapartners-Google 126 1636790 20260411000810 0
MJ12bot/ 71 339164 20260411063208 24
Baiduspider/ 57 528938 20260411062223 0
[\s_+:,\.\;\/\\-]bot 49 414823 20260410061830 0
MojeekBot 42 238787 20260411081216 16
crawl 33 1115001 20260410045422 1
Googlebot\-Image/ 26 7261747 20260411063543 0
Bytespider 25 1309 20260411044413 25
php 25 232804 20260410224843 0
unknown 22 508 20260411060301 22
YandexBot/ 22 74162 20260410215209 13
DotBot/ 22 206851 20260410163455 0
survey 2 4793 20260410065844 0
spider 1 11111 20260407003405 0
YandexImages/ 6 212027 20260410084457 0
checker 4 33883 20260408111443 0
Googlebot\-Mobile/ 1 629 20260410134334 0
TelegramBot 2 14651 20260411000201 0
Feedfetcher\-Google 1 26356 20260410122938 0
Sogou[\x20]web[\x20]spider/ 8 67721 20260411000717 0
Pinterestbot 10 95883 20260409225759 0
2345Explorer/ 14 103029 20260411033158 0
360Spider 1 8458 20260409055556 0
PetalBot 3 0 20260410105026 3
(firefox/)([0-9]\.|[0-1][0]\.) 2 211262 20260410134333 0
robot 8 68 20260410234512 8
Yahoo![\x20]Slurp 2 19583 20260409165751 0
yandex 2 19837 20260409170116 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 52
phtml 18 116427 0 0
bmp 2 1220268 0 0
pdf 6 13684759 0 0
asp 1 11060 0 0
Unknown 1105 9466828 0 0
action 2 22068 0 0
yml 49 499414 0 0
key 2 22068 0 0
xml 98 146221 0 0
map 272 3023164 0 0
woff2 5 385800 0 0
log 14 155008 0 0
alfa 20 221890 0 0
txt 144 992132 0 0
config 2 22068 0 0
s3cfg 1 11035 0 0
backup 4 44136 0 0
js 311 1533441 0 0
jpeg 9 574975 0 0
ini 3 33102 0 0
woff 1 98024 0 0
axd 3 33128 0 0
old 2 22068 0 0
ts 4 44136 0 0
jsp 1 11060 0 0
css 108 963794 0 0
yaml 9 89016 0 0
json 59 630631 0 0
php 10959 88991570 0 0
gif 5 55632 0 0
bak 4 44136 0 0
env 31 311060 0 0
ico 1 11034 0 0
html 4422 28980857 0 0
py 9 99306 0 0
md 2 22187 0 0
rb 2 22250 0 0
cgi 1 11246 0 0
cc 1 11060 0 0
png 220 10064313 0 0
phpp 1 11111 0 0
npmrc 1 11034 0 0
conf 2 22068 0 0
save 2 22068 0 0
jpg 538 101121193 0 0
asa 2 22068 0 0
keys 2 22068 0 0
inc 5 55170 0 0
do 1 11060 0 0
php7 8 88241 0 0
htm 18 207831 0 0
xsd 1 667 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 126
/ads.txt 25 0 1450
/license.txt 5 0 34350
//wp-includes/ID3/license.txt 4 0 1584
/debug.log 3 0 33103
/storage/logs/laravel.log 3 0 33389
/error.log 3 0 33103
/.well-known/security.txt 3 0 33103
/env.txt 2 0 11629
/stripe.txt 2 0 22068
/credentials.txt 2 0 22068
/wp-content/debug.log 2 0 22068
/stripe.log 2 0 22068
/wp-content/uploads/2019/03/neet-code-ee-question-paper-2018-Edulkeha.pdf 2 0 7449200
/storage/logs/payments.log 2 0 22250
/wp-content/uploads/2019/03/neet-code-bb-question-paper-2018-Edeulekha.pdf 2 0 11840198
/storage/logs/stripe.log 2 0 22236
/logs/smtp.log 1 0 11035
/backup.tar 1 0 11035
/wp-content/plugins/iwp-client/readme.txt 1 0 11157
/backup.zip 1 0 11035
/wp-content/plugins/wpvivid-backuprestore/readme.txt 1 0 11139
/wp-content/plugins/all-in-one-wp-security-and-firewall/readme.txt 1 0 11145
/wp-content/uploads/2019/03/neet-code-ff-question-paper-2018-Edulekha.pdf 1 0 1988574
/wp-content/plugins/fancy-product-designer/readme.txt 1 0 11331
/wp-content/plugins/astra-sites/readme.txt 1 0 11157
/wp-content/plugins/wpforms-lite/readme.txt 1 0 11175
/wp-content/plugins/jetpack/readme.txt 1 0 11157
/wp-content/plugins/wp-video-lightbox/readme.txt 1 0 11145
/wp-content/plugins/ewww-image-optimizer/readme.txt 1 0 11175
/wp-content/plugins/loginizer/readme.txt 1 0 11145
/logs/access.log 1 0 11035
/wp-content/plugins/all-in-one-wp-migration/readme.txt 1 0 11175
/.well-known/mta-sts.txt 1 0 11035
/logs/debug.log 1 0 11035
/wp-content/plugins/wedesigntech-ultimate-booking-addon/changelog.txt 1 0 11153
/logs/system.log 1 0 11035
/backup/config.zip 1 0 11035
/wp-content/plugins/contact-form-7/readme.txt 1 0 1491
/wp-content/plugins/coming-soon/readme.txt 1 0 11145
/wp-content/plugins/acf-extended/readme.txt 1 0 11153
/wp-content/plugins/seo-by-rank-math/readme.txt 1 0 13182
/site-backup.zip 1 0 11035
/wp-content/plugins/wp-optimize/readme.txt 1 0 11175
/logs/mail.log 1 0 11035
/backup/mail.log 1 0 11035
/wp-content/plugins/autoptimize/readme.txt 1 0 11145
/app-ads.txt 1 0 11034
/wp-content/plugins/limit-login-attempts-reloaded/readme.txt 1 0 11145
/wp-content/plugins/redux-framework/readme.txt 1 0 11145
/wp-content/plugins/duplicate-page/readme.txt 1 0 11145
/www.zip 1 0 11035
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 0 11175
/wp-content/plugins/really-simple-ssl/readme.txt 1 0 13964
/wp-content/plugins/wpschoolpress/readme.txt 1 0 11145
/wp-content/plugins/elementor/readme.txt 1 0 11318
/wp-content/plugins/flex-qr-code-generator/readme.txt 1 0 11139
/wp-content/plugins/duplicator/readme.txt 1 0 11145
/wp-content/plugins/fox-lms/README.txt 1 0 11153
/wp-content/plugins/code-snippets/readme.txt 1 0 11175
/wp-content/plugins/optinmonster/readme.txt 1 0 11145
/wp-content/plugins/kalrav-ai-agent/readme.txt 1 0 11153
/wp-content/plugins/wp-user-avatar/readme.txt 1 0 11145
/wp-content/plugins/wp-file-manager/readme.txt 1 0 11145
/wp-content/plugins/wp-central/readme.txt 1 0 11145
/wp-content/plugins/all-in-one-seo-pack/readme.txt 1 0 11145
/wp-content/plugins/mailchimp-for-wp/readme.txt 1 0 11145
/wp-content/plugins/redirection/readme.txt 1 0 11145
/wp-content/plugins/s2member/readme.txt 1 0 11139
/wp-content/plugins/hostinger/readme.txt 1 0 11175
/smtp.log 1 0 11035
/backup/smtp.log 1 0 11035
/public.zip 1 0 11035
/wp-content/plugins/wpdirectorykit/README.txt 1 0 11139
/wp-content/plugins/smart-slider-3/readme.txt 1 0 11145
/logs/error.log 1 0 11035
/wp-content/plugins/updraftplus/readme.txt 1 0 11157
/wp-content/plugins/wps-hide-login/readme.txt 1 0 5472
/wp-content/plugins/kingcomposer/readme.txt 1 0 11175
/.well-known/spf.txt 1 0 11035
/wp-content/plugins/wp-time-capsule/readme.txt 1 0 11145
/wp-content/plugins/wp-fastest-cache/readme.txt 1 0 11145
/wp-content/plugins/advanced-custom-fields/readme.txt 1 0 11157
/wp-content/plugins/disable-comments/readme.txt 1 0 11175
/wp-content/plugins/insert-headers-and-footers/readme.txt 1 0 11145
/wp-content/plugins/wordfence/readme.txt 1 0 11145
/wp-content/plugins/envato-elements/readme.txt 1 0 11145
/wp-content/plugins/litespeed-cache/readme.txt 1 0 16925
/wp-content/uploads/2018/02/FileHandler-1.1.pdf 1 0 341702
/backup.tar.gz 1 0 11035
/wp-content/plugins/bbpress/readme.txt 1 0 11157
/wp-content/plugins/complianz-gdpr/readme.txt 1 0 11157
/wp-content/plugins/wordpress-database-reset/readme.txt 1 0 11157
/wp-content/uploads/2019/03/neet-code-hh-question-paper-2018-Edulekha.pdf 1 0 1200435
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 0 11145
/requirements.txt 1 0 11034
/access.log 1 0 11035
/wp-content/plugins/sg-security/readme.txt 1 0 11175
/logs/app.log 1 0 11035
/wp-content/plugins/w3-total-cache/readme.txt 1 0 11145
/wp-content/plugins/login-customizer/readme.txt 1 0 11139
/wp-content/plugins/wordpress-seo/readme.txt 1 0 6763
/wp-content/plugins/ultimate-addons-for-gutenberg/readme.txt 1 0 11145
/wp-content/plugins/branda-white-labeling/readme.txt 1 0 11139
/wp-content/plugins/cimy-user-extra-fields/readme.txt 1 0 11139
/wp-content/plugins/profile-builder/readme.txt 1 0 11153
/wp-content/plugins/better-wp-security/readme.txt 1 0 11175
/wp-content/plugins/lastudio-element-kit/readme.txt 1 0 11153
/wp-content/plugins/better-search-replace/readme.txt 1 0 11145
/wp-content/uploads/2023/09/CAT-Mock-2-solutions.pdf 1 0 325556
/wp-content/plugins/woocommerce/readme.txt 1 0 11175
/logs/laravel.log 1 0 11035
/wp-content/plugins/ninja-forms-uploads/readme.txt 1 0 11208
/wp-content/plugins/modular-connector/readme.txt 1 0 11139
/wp-content/plugins/duplicate-post/readme.txt 1 0 11145
/wp-content/plugins/acf-frontend-form-element/readme.txt 1 0 11153
/wp-content/uploads/2018/02/upsee-2018-application-notice.pdf 1 0 509349
/wp-content/plugins/wp-super-cache/readme.txt 1 0 11145
/wp-content/plugins/academy/readme.txt 1 0 11139
/wp-content/plugins/google-site-kit/readme.txt 1 0 11145
/.well-known/dmarc.txt 1 0 11035
/mail.log 1 0 11035
/sitemap.xml.gz 1 0 11034
/.well-known/dkim.txt 1 0 11035
/wp-content/plugins/sneeit-framework/readme.txt 1 0 5223
/wp-content/plugins/svg-support/readme.txt 1 0 11145
/wp-content/plugins/header-footer-elementor/readme.txt 1 0 11145
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 57
ios_ipad 20 15
win11 166 158
wince 11 1
winme 8 1
linux 425 382
androidnougat 219 219
ios_iphone 227 195
android 62 59
win2003 7 2
androidpie 15 11
macosx11 150 149
win95 6 2
win10 8270 7858
linuxdebian 1 1
androidics 3 2
androidkitkat 4 1
androidjellybean 1 0
androidmarshmallow 45 44
androidhoneycomb 5 1
macosx6 2 1
win2000 13 4
win98 7 2
macos11 29 29
winlong 40 32
macosx9 20 18
androidfroyo 2 0
androideclair 1 1
unix 34 33
winnt 9 6
winvista 2 1
androidcupcake 1 1
win8.1 640 639
macosx15 800 697
macosx10 115 110
macosx12 205 191
macosx13 256 252
androidlollipop 2 1
macosx5 3 1
androiddonut 1 0
android10 287 248
macosx14 56 49
win7 1153 1134
win8 438 428
macosx7 4 3
android12 9 8
macosx 268 268
android11 11 10
macos12 23 22
winxp 54 44
win16 1 0
bsdnetbsd 1 1
linuxubuntu 1483 1125
androidoreo 6 6
androidgingerbread 2 1
android13 19 19
Unknown 2843 2644
macosx8 9 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 652
edge98 1 1
opera9.79. 1 1
safari4.1 2 0
opera51.0.2830.40 14 14
chrome19.0.844.0 1 1
chrome84.0.4147.105 1 1
edge88 2 2
firefox83.0.0.0 2 2
chrome43.0.2198.1680 1 0
chrome59.0.821.0 1 1
chrome98.0.0.0 1 1
chrome66.0.3359.181 100 100
chrome61.0.833.0 1 0
chrome87.0.0.0 1 1
safari17.2 57 55
chrome98.0.4691.94 2 2
chrome80.0.3987.116 5 5
safari10.1.2 32 32
chrome59.0.3071.125 2 2
firefox120.0 51 51
firefox127.0 9 9
opera8.83. 1 0
opera9.73. 1 0
chrome28.0.1469.0 1 1
chrome68.0.3409.13 1 1
chrome140.0.7339.119 3 3
opera63.0.0.0 2 2
chrome130.0.6723.191 1 1
opera9.71. 1 0
chrome75.0.3770.90 1 1
chrome99.0.4844.58 1 0
chrome110.0.0.0 101 94
chrome65.0.3325.93 1 1
firefox89.0.0.0 2 2
firefox148.0 1 1
chrome94.0.0.0 1 1
chrome128.0.0.0 12 6
chrome101.0.0.0 4 4
opera80.0.0.0 3 3
chrome124.0.6367.48 1 1
opera50.0.2762.45 12 12
chrome96.0.4664.110 3 3
safari26.3.1 2 2
safari17.5 8 8
opera64.0.0.0 1 1
chrome36.0.1944.0 2 1
chrome125.0.6422.141 4 4
chrome126.0.6478.44 2 2
opera100.0.0.0 1 1
firefox27.0 1 0
chrome127.0.6533.17 1 1
chrome103.0.0.0 93 89
chrome81.0.0.0 1 1
chrome118.0.5993.90 2 2
chrome49.0.9934.1400 1 0
chrome132.0.6834.110 1 1
chrome52.0.6083.1404 1 0
safari2.0.1 1 1
chrome126.0.6478.55 1 1
chrome54.0.8730.1061 1 0
chrome88.0.4324.192 10 10
opera8.41. 2 1
chrome39.0.2171.95 14 12
opera67.0.0.0 3 3
chrome109.0.0.0 38 35
chrome41.0.832.0 1 0
chrome76.0.3809.132 1 1
chrome99.0.3538.77 2 2
opera9.11. 1 0
chrome124.0.0.0 65 52
chrome85.0.4183.121 4 4
chrome90.0.4430.51 1 1
safari10.1 30 30
chrome77.0.4000.0 1 1
safari5.0.5 1 0
chrome65.0.3325.5 2 2
chrome66.0.3359.126 2 0
chrome82.0.0.0 1 1
chrome95.0.4638.54 3 3
edge100 1 1
chrome84.0.4147.135 4 4
opera51.0.2830.55 19 19
chrome44.0.840.0 1 0
opera9.68. 1 0
opera51.0.2830.34 5 5
chrome133.0.6943.98 1 1
safari26.3 1 1
chrome88.0.4324.152 2 2
firefox149.0 2 2
chrome118.0.0.0 71 71
firefox120.0.1 1 1
edge16 28 28
chrome47.0.2526.106 1 1
chrome68.0.3440.84 1 1
chrome87.0.4280.101 4 4
firefox108.0 2 2
chrome114.0.0.0 64 63
safari10.1.1 26 26
edge80 1 1
chrome131.0.6778.204 1 1
chrome71.0.3578.98 5 5
chrome48.0.2564.116 3 3
chrome65.0.3325.785 2 2
chrome45.0.5725.1700 1 0
opera78.0.0.0 2 2
safari17.3.1 2 2
chrome93.0.4612.206 1 1
opera9.21. 1 0
safari10.0.3 14 14
chrome27.0.827.0 1 0
chrome75.0.3770.100 14 14
chrome86.0.4240.99 3 3
chrome67.0.3396.62 55 55
chrome95.0.4638.69 62 58
chrome100.0.4896.60 3 3
firefox130.0 1 1
chrome88.0.4324.104 2 2
opera8.34. 1 0
chrome102.0.0.0 6 6
chrome92.0.4515.159 2 2
chrome147.0.0.0 2 1
firefox96.0.0.0 1 1
chrome58.0.1433.1565 1 0
firefox48.0 21 18
chrome80.0.3987.87 4 4
edge93 2 2
firefox97.0.0.0 1 1
chrome85.0.4121.813 1 1
chrome146.0.0.0 192 156
chrome86.0.4240.111 1 1
chrome115.0.0.0 4 4
chrome20.0.862.0 1 1
edge83 2 2
chrome41.0.2226.0 1 1
chrome86.0.4240.75 7 7
opera52.0.2871.99 34 34
chrome91.0.4472.106 1 1
chrome100.0.4889.0 1 1
chrome33.0.1750.517 1 1
chrome120.0.0.0 3736 3714
firefox44.0 1 0
opera8.97. 1 0
opera8.42. 1 0
chrome128.0.6540.18 1 1
opera8.53. 1 0
chrome53.0.2785.143 1 1
chrome70.0.3538.102 1 1
chrome25.0.865.0 1 1
opera72.0.0.0 1 1
chrome66.0.3359.1 2 2
chrome54.0.846.0 1 0
chrome128.0.6540.22 1 1
chrome104.0.5112.81 36 34
chrome99.0.4868.173 1 1
chrome84.0.0.0 1 1
safari5.1 2 0
chrome32.0.1664.3 2 2
chrome91.0.0.0 1 1
chrome22.0.810.0 1 0
opera9.30. 1 0
chrome125.0.6422.76 1 1
edge87 1 1
chrome62.0.3202.94 3 3
safari8.0 1 1
chrome125.0.6422.102 3 3
chrome146.0.7680.164 1 0
chrome101.0.4951.54 8 8
chrome89.0.4389.72 3 3
chrome14.0.869.0 2 0
chrome87.0.4280.141 4 4
firefox124.0 1 1
chrome85.0.4183.83 3 3
chrome69.2.0.1713 2 2
chrome133.0.6943.141 1 1
opera80.4.4244.7786 4 4
opera75.2.3995.72468 4 4
chrome101.0.4951.64 7 4
chrome34.0.1847.116 1 0
chrome63.0.3239.132 1 1
msie5.0 8 3
chrome126.0.6478.33 2 2
chrome96.0.4664.45 6 6
edge44 2 2
chrome89.0.4389.105 1 1
chrome65.0.3325.184 5 5
chrome100.0.4880.146 3 3
chrome127.0.0.0 16 14
firefox71.0.0.0 1 1
chrome133.0.0.0 90 67
edge89 1 1
chrome65.0.3298.3 6 6
edge99 3 3
firefox57.0 1 1
firefox93.0 21 21
chrome43.0.899.0 1 1
opera70.0.0.0 1 1
firefox103.0 4 3
mozilla 265 258
firefox91.0 27 27
safari 50 42
firefox73.0.0.0 1 1
chrome70.0.3611.125 1 1
chrome145.0.7632.76 1 1
chrome98.0.4758.81 1 1
chrome31.0.1650.16 2 2
chrome131.0.0.0 290 218
chrome126.0.0.0 1 1
chrome24.0.1295.0 1 1
safari10.0.1 7 7
opera81.2.4292.78581 5 5
firefox24.0 1 0
firefox111.0 1 1
chrome39.0.9062.1384 1 0
firefox61.0 48 48
chrome139.0.0.0 10 10
chrome49.0.4243.112 1 1
safari18.6 2 1
chrome140.0.0.0 21 21
chrome117.0.5938.60 3 3
edge15 48 48
chrome106.0.5249.119 49 34
firefox90.0.0.0 2 2
safari15.6.1 2 2
firefox131.0 3 3
msie10.0 48 48
opera8.60. 1 0
safari16.7 9 9
safari16.0 1 1
chrome32.0.890.0 1 1
edge84 2 2
chrome79.0.3945.130 7 7
chrome81.0.4044.117 23 23
chrome116.0.0.0 98 88
opera50.0.2762.67 28 28
chrome124.0.6367.78 1 1
chrome119.0.6045.159 1 1
opera9.34. 1 1
chrome145.0.0.0 96 16
chrome80.0.3987.122 7 7
safari4.0.5 13 5
chrome83.0.4103.116 8 8
chrome66.0.3359.170 27 27
chrome81.0.4044.138 24 24
firefox95.0.0.0 2 2
chrome117.0.0.0 94 88
chrome86.0.4240.183 3 3
firefox142.0 3 2
opera9.53. 1 1
chrome132.0.6834.83 2 2
chrome66.0.3359.137 2 2
opera8.95. 1 0
firefox114.0 6 6
msie7.0 590 583
chrome72.0.3626.109 1 1
chrome49.0.7260.1620 3 0
chrome73.0.3683.103 3 3
firefox134.0 10 10
chrome77.0.3865.90 5 5
opera9.38. 1 1
chrome37.0.2062.124 2 2
chrome89.0.4389.82 2 2
safari13.0.3 101 96
safari10.0 23 23
opera66.0.0.0 4 4
chrome97.0.4692.71 5 5
opera8.12. 1 0
chrome74.0.3729.157 2 2
firefox72.0.0.0 3 3
firefox15.0 1 0
opera10.61 1 1
opera126.0.0.0 1 1
safari15.6.7 1 1
chrome65.0.3325.6 2 2
chrome146.0.7680.177 5 2
firefox143.0 2 2
chrome88.0.4324.146 4 4
chrome78.0.3904.32 1 0
firefox15.0.1 1 0
opera8.94. 1 0
chrome65.0.3325.181 109 108
chrome37.0.862.0 1 0
firefox92.0 20 20
chrome78.0.3904.108 44 44
firefox98.0.0.0 1 1
opera8.68. 2 0
edge92 2 2
chrome93.0.4577.82 1 1
chrome132.0.0.0 8 8
chrome32.0.838.0 1 0
firefox121.0 63 63
opera79.0.0.0 1 1
chrome17.0.939.0 1 0
chrome36.0.1985.67 2 1
opera8.64. 1 0
firefox62.0 5 5
opera61.0.0.0 2 2
opera8.36. 1 0
safari10.0.2 24 24
opera8.21. 3 2
chrome130.0.6723.69 2 2
chrome56.0.3550.1800 2 0
firefox94.0.0.0 1 1
chrome100.0.4896.127 6 6
chrome41.0.2227.0 1 1
safari3.0.5 12 2
chrome144.0.0.0 49 7
chrome99.0.4844.51 27 4
chrome72.0.3626.92 1 1
chrome124.0.6367.118 2 2
opera9.35. 1 0
chrome127.0.6534.42 2 2
firefox145.0 3 3
edge120 6 6
chrome100.0.4896.147 1 1
chrome92.0.4515.131 54 54
chrome63.0.2785.117 1 1
chrome87.0.4280.88 16 16
safari15.3 1 1
chrome35.0.2309.372 1 1
chrome135.0.0.0 60 56
chrome60.0.3112.107 213 213
chrome108.0.5163.147 1 1
chrome82.0.4085.4 1 1
chrome126.0.6478.14 3 3
opera9.50. 1 0
opera74.0.0.0 1 1
firefox86.0.0.0 2 2
chrome97.0.4692.99 6 6
chrome30.0.880.0 1 0
chrome126.0.6478.126 1 1
chrome82.0.4083.0 2 2
chrome85.0.4183.102 23 23
chrome87.0.4280.67 3 3
chrome103.0.5060.66 2 2
opera8.65 1 1
Unknown 375 274
chrome96.0.4702.147 1 1
chrome34.0.9036.483 1 1
safari11.0.2 12 12
chrome129.0.6668.29 1 1
chrome65.0.3325.779 1 1
chrome42.0.811.0 1 0
chrome81.0.4044.113 4 4
chrome90.0.4427.5 1 1
opera9.32. 1 1
opera52.0.2871.64 34 34
chrome105.0.5118.205 1 1
opera8.86. 1 0
safari14.1.1 38 38
