/home/edulekha/tmp/awstats/ssl/awstats022026.sriramaaresorts.com.edulekha.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/edulekha/tmp/awstats/ssl/awstats.sriramaaresorts.com.edulekha.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2104                
POS_TIME 2786                
POS_VISITOR 23711               
POS_DAY 49460               
POS_DOMAIN 3699                
POS_LOGIN 4474                
POS_ROBOT 4629                
POS_WORMS 5799                
POS_EMAILSENDER 5930                
POS_EMAILRECEIVER 6073                
POS_SESSION 50286               
POS_FILESIZE 52504               
POS_REQUESTTIME 52657               
POS_SIDER 50500               
POS_FILETYPES 6208                
POS_DOWNLOADS 6565                
POS_OS 6715                
POS_BROWSER 7323                
POS_SCREENSIZE 12127               
POS_UNKNOWNREFERER 12201               
POS_UNKNOWNREFERERBROWSER 13031               
POS_ORIGIN 13444               
POS_SEREFERRALS 13587               
POS_PAGEREFS 13827               
POS_SEARCHWORDS 14004               
POS_KEYWORDS 14156               
POS_MISC 2450                
POS_ERRORS 14215               
POS_CLUSTER 4330                
POS_SIDER_404 14389               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301003049 384 97349 10887074308432
FirstTime 20260201001407
LastTime 20260228233821
LastUpdate 20260301071425 384 0 383 0 0
TotalVisits 1304                
TotalUnique 619                 
MonthHostsKnown 0                   
MonthHostsUnknown 667                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 142 151 5105496 68 219 1763841
1 134 502 13301818 56 179 1303642
2 96 455 9242262 47 65 674372
3 136 493 14303779 62 285 8190772
4 135 367 6057747 78 93 165738
5 115 335 7634535 65 379 3188666
6 336 1404 21911457 111 382 2309974
7 133 150 799225 62 476 6575162
8 149 491 11387998 53 88 266376
9 256 256 922320 21 39 370286
10 242 362 7414973 93 214 3813545
11 128 240 5572287 58 385 3186962
12 101 207 4753054 67 82 424177
13 91 215 6541342 62 295 2949445
14 145 367 7544211 39 210 1890800
15 105 215 5325669 39 63 903706
16 127 177 2295529 75 298 3299035
17 172 288 4932261 35 222 3621301
18 75 119 1344633 38 153 1091908
19 158 202 1638222 61 290 2188956
20 120 120 988056 43 216 1274139
21 99 100 1305944 68 96 1446793
22 90 90 1533961 112 284 2855783
23 96 97 838977 46 74 489812
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 1769 3021 49960904
in 478 2651 50209986
jp 256 396 12442063
br 123 123 50693
cn 111 219 7221400
nz 100 101 42714
bg 80 80 110731
ua 56 165 3157322
cm 54 54 21868
ar 50 50 20659
kr 50 50 20659
lb 42 42 16523
eu 37 50 5427506
gb 34 34 126524
se 30 30 834498
cz 20 20 120378
ru 18 135 4669116
ca 16 16 1367784
nl 14 14 1097363
ir 8 8 1768657
be 7 7 178353
de 4 4 31032
bd 3 112 3135454
ie 2 2 25476
tr 2 2 1315
mx 1 1 403
au 1 1 25478
fr 1 1 25478
ch 1 1 403
fi 2 2 241878
ph 1 1 403
al 2 2 121051
zz 2 2 25482
pl 1 1 22348
pa 1 1 1851
dk 2 2 121051
id 2 2 50952
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
AhrefsBot/ 1695 12715025 20260228231425 60
Googlebot/ 728 5404862 20260228024202 34
bingbot/ 467 7907718 20260228174919 25
GPTBot/ 279 8154816 20260228234810 0
Applebot/ 243 3020684 20260228201728 6
bot[\s_+:,\.\;\/\\-] 165 4633815 20260228075929 28
Konqueror/ 114 3347397 20260219104443 0
robot 59 5782 20260228234810 59
SemrushBot/ 53 390592 20260226161506 23
Amazonbot/ 49 1525025 20260223153755 8
facebookexternalhit/ 41 488122 20260228154839 37
unknown 40 4422 20260228110703 40
crawl 16 1648646 20260228155056 0
360Spider 9 231307 20260228043228 0
no_user_agent 4 368603 20260226130557 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 50962 20260217110044 0
Apache\-HttpClient/ 2 50956 20260225112617 0
survey 2 241878 20260213100847 0
MJ12bot/ 2 22429 20260217080204 1
scrapy 2 50921 20260219091834 0
Go\-http\-client/ 2 47996 20260221011344 0
BW/ 2 22445 20260203113519 1
checker 1 25483 20260209102240 0
curl 1 25481 20260213015546 0
[\s_+:,\.\;\/\\-]bot 1 4439 20260228074918 0
validator 1 25482 20260219104431 0
php 1 1852 20260219175428 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
css 1426 7050222 0 0
gif 7 46894 0 0
js 2033 25822442 0 0
txt 2 11462 0 0
svg 34 37240 0 0
Unknown 97 1040399 0 0
avif 25 158102 0 0
php 2522 7419210 0 0
jpeg 132 25576070 0 0
xml 2 635 0 0
html 730 25994182 0 0
jpg 163 38522589 0 0
webp 120 9766170 0 0
png 105 935851 0 0
woff2 5 314288 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 1 0 1396
/wp-content/plugins/gutenkit-blocks-addon/readme.txt 1 0 10066
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macosx 30 19
winlong 3 3
win7 261 144
macosx7 28 28
macos12 6 6
macosx13 3 3
macosx15 787 197
win10 1893 588
linux 111 97
ios_iphone 1437 481
android 10 6
win8.1 196 196
androidoreo 21 2
winxp 17 17
android10 1023 198
macosx8 36 36
macosx10 19 19
ios_ipad 19 16
beos 1 1
android12 2 2
macosx6 22 22
unix 2 2
android13 6 1
androidjellybean 1 1
androidmarshmallow 1 1
androidkitkat 2 2
macosx11 47 3
linuxubuntu 160 156
win11 7 3
Unknown 945 824
android11 1 1
linuxdebian 1 1
androidnougat 23 23
j2me 1 1
macosx9 87 87
win8 173 173
winnt 21 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 249
chrome45.0.2454.85 2 2
firefox77.0.0.0 5 5
chrome101.0.4951.54 1 1
chrome90.0.0.0 3 3
firefox88.0.0.0 2 2
opera66.0.0.0 7 7
firefox82.0.0.0 5 5
opera117.0.0.0 8 0
firefox70.0.0.0 4 4
firefox114.0 6 6
safari7.0.3 6 6
opera69.0.0.0 6 6
chrome91.0.0.0 3 3
msie11.0 26 26
edge92 7 7
safari7.0.6 4 4
edge97 10 10
firefox91.0.0.0 3 3
opera70.0.0.0 6 6
chrome36.0.1985.143 26 26
chrome88.0.4240.193 9 9
firefox45.0 1 1
firefox103.0 1 1
safari10.1 1 1
opera80.0.0.0 8 8
chrome143.0.0.0 1189 229
edge98 8 8
chrome93.0.0.0 5 5
safari13.0.3 426 396
firefox139.0 1 1
chrome36.0.1985.125 92 92
chrome121.0.0.0 6 6
safari17.1.2 3 3
edge94 5 5
firefox80.0.0.0 1 1
firefox96.0.0.0 8 8
firefox35.0 1 1
firefox72.0.0.0 4 4
firefox141.0 13 13
firefox78.0.0.0 3 3
edge99 17 17
firefox87.0.0.0 5 5
chrome94.0.0.0 5 5
chrome126.0.0.0 8 8
edge100 6 6
chrome89.0.4389.128 1 1
opera74.0.0.0 9 9
chrome109.0.0.0 8 8
safari17.3.1 4 4
chrome90.0.4430.212 1 1
chrome103.0.0.0 6 6
chrome119.0.0.0 7 7
chrome35.0.1916.153 44 44
msie8.0 1 1
firefox132.0 11 0
chrome92.0.4515.107 1 1
chrome113.0.0.0 4 4
chrome86.0.0.0 5 5
edge93 8 8
opera72.0.0.0 7 7
chrome134.0.0.0 15 7
edge86 11 11
chrome85.0.4183.127 1 1
chrome90.0.4430.210 1 1
opera68.0.0.0 9 9
chrome81.0.0.0 4 4
chrome100.0.4889.0 1 1
opera73.0.0.0 10 10
chrome145.0.0.0 119 3
opera85.0.4341.75 1 1
edge81 14 14
chrome80.0.0.0 5 5
firefox131.0 11 3
firefox71.0.0.0 3 3
safari7.0 32 32
firefox52.0 48 4
safari26.2 373 21
chrome89.0.4389.105 1 1
chrome114.0.0.0 3 3
chrome144.0.7559.60 105 2
chrome120.0.0.0 17 17
firefox142.0 3 3
chrome83.0.0.0 7 7
edge85 13 13
chrome104.0.0.0 8 8
safari7.0.4 6 6
firefox90.0.0.0 7 7
firefox86.0.0.0 6 6
firefox97.0.0.0 7 7
chrome70.0.3538.80 20 1
chrome84.0.0.0 7 7
chrome63.0.3239.108 1 1
chrome105.0.0.0 10 10
safari5.1.9 8 8
safari18.0 3 3
firefox81.0.0.0 7 7
opera65.0.0.0 10 10
chrome115.0.0.0 3 3
chrome91.0.4472.124 54 54
opera67.0.0.0 4 4
chrome100.0.4896.88 1 1
safari18.3 1 1
chrome99.0.4844.51 1 1
chrome96.0.0.0 6 6
opera71.0.0.0 6 6
chrome40.0.8427.1550 1 1
chrome122.0.0.0 5 5
firefox50.0 1 1
chrome128.0.0.0 2 2
chrome144.0.0.0 957 39
edge90 10 10
chrome92.0.4515.159 1 1
android 35 35
firefox98.0.0.0 4 4
firefox115.0 2 1
chrome39.0.2171.95 1 1
safari8.0 14 14
chrome78.0.3904.108 3 3
chrome135.0.0.0 1 1
firefox76.0.0.0 4 4
chrome98.0.4758.102 1 1
chrome102.0.5005.197 2 2
opera80.4.4244.7786 2 2
firefox92.0.0.0 3 3
chrome74.0.3729.169 4 4
opera77.0.0.0 10 10
opera61.0.0.0 6 6
safari6.1.5 20 20
firefox100.0.0.0 6 6
firefox47.0 121 4
opera12.16 1 1
edge89 8 8
firefox84.0.0.0 4 4
chrome106.0.0.0 4 4
iceweasel 1 1
chrome99.0.0.0 6 6
chrome34.0.1847.116 4 4
firefox75.0.0.0 4 4
chrome81.0.4044.129 1 1
firefox123 2 2
chrome129.0.0.0 5 4
firefox126.0 1 1
msie10.0 6 6
chrome85.0.0.0 6 6
firefox38.0 1 1
firefox89.0 2 2
safari18.2 2 2
firefox99.0.0.0 3 3
msie9.0 18 18
opera75.0.0.0 7 7
safari 803 181
edge83 10 10
firefox93.0.0.0 6 6
chrome79.0.3945.136 2 2
chrome87.0.0.0 4 4
chrome42.0.2311.90 1 1
firefox24.0 12 12
chrome131.0.0.0 51 22
safari26.0 1 1
chrome50.0.2661.102 9 9
chrome98.0.4758.101 1 1
chrome92.0.0.0 8 8
chrome44.0.2403.157 2 2
chrome95.0.4638.69 1 0
opera116.0.0.0 1 0
chrome100.0.4896.127 2 2
chrome35.0.1916.114 10 10
safari16.4 1 1
chrome91.0.4472.114 3 3
edge82 11 11
firefox121.0 12 12
firefox74.0.0.0 6 6
chrome111.0.0.0 4 4
chrome93.0.4577.63 1 1
edge87 12 12
firefox30.0 52 52
opera78.0.0.0 13 13
firefox85.0.0.0 3 3
chrome88.0.0.0 1 1
edge88 13 13
chrome101.0.0.0 6 6
safari26.3 121 5
netscape5.0 124 124
opera63.0.0.0 6 6
safari7.0.5 6 6
edge84 11 11
firefox73.0.0.0 6 6
opera64.0.0.0 6 6
chrome125.0.0.0 12 12
chrome89.0.0.0 4 4
firefox79.0.0.0 2 2
chrome138.0.0.0 18 18
firefox130.0 5 0
safari17.1 1 1
opera9.64 1 1
chrome69.0.3451.0 1 1
firefox95.0.0.0 4 4
chrome56.0.2924.87 1 1
opera62.0.0.0 15 15
chrome132.0.0.0 2 1
chrome97.0.0.0 6 6
chrome108.0.0.0 6 6
chrome102.0.0.0 4 4
edge80 6 6
safari18.6 57 0
chrome80.0.3987.99 119 3
firefox115 2 2
chrome95.0.0.0 7 7
chrome140.0.0.0 1 1
netpositive 1 1
chrome112.0.0.0 6 5
chrome28.0.1469.0 1 1
edge96 7 7
safari7.0.2 8 8
opera60.0.0.0 13 13
Unknown 718 712
chrome79.0.3945.130 118 3
firefox89.0.0.0 9 9
firefox83.0.0.0 6 6
chrome82.0.0.0 5 5
chrome130.0.0.0 18 6
chrome60.0.3112.107 21 21
chrome137.0.0.0 4 4
safari18.1 14 4
edge91 12 12
safari17.6 125 6
chrome100.0.0.0 3 3
firefox94.0.0.0 8 8
safari11.0.1 2 2
opera76.0.0.0 5 5
mozilla 154 39
chrome98.0.0.0 3 3
chrome101.0.4951.61 1 1
firefox135.0 1 1
chrome90.0.4430.85 1 1
chrome107.0.0.0 3 3
firefox46.0 1 1
chrome142.0.0.0 13 13
chrome110.0.0.0 5 5
edge95 11 11
opera79.0.0.0 12 12
firefox116.0 1 1
chrome80.0.3987.162 1 1
chrome117.0.0.0 3 3
firefox68.0 2 2
chrome124.0.0.0 1 1
firefox31.0 100 100
chrome101.0.4951.64 1 1
safari4.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.32.5 20260208200707
Mozilla/5.0 20260217175351
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260226180032
Mozilla/5.0_(compatible;_Dataprovider.com) 20260214173058
Mozilla/5.0_(l9scan/2.0.336313e27363e24373e2930323;__https://leakix.net) 20260222222126
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260225062722
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260221175710
Python/3.11_aiohttp/3.13.0 20260204191830
Mozilla/5.0_(compatible;_ips-agent) 20260227111339
WordPress/6.8.3;_https://sriramaaresorts.com 20260228233821
python-httpx/0.28.1 20260224015835
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Python/3.11_aiohttp/3.13.0 20260204191830
python-requests/2.32.5 20260208200707
python-httpx/0.28.1 20260224015835
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260225062722
WordPress/6.8.3;_https://sriramaaresorts.com 20260228233821
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2629 2937
From1 2 2
From2 53 53
From3 1 1
From4 696 4410
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 26 26
www_google_com_hk 1 1
duckduckgo 12 12
yahoo_catchall 6 6
www_bing_com 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 343 3200451
403 111 135821
206 2 437265
409 51 53264
301 482 795
302 34 0
405 10 434
500 1 21
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 191
/wp-json/sure-triggers/v1/automation/action 1 -
/BACKUP 1 http://sriramaaresorts.com/BACKUP
/NEW 1 http://sriramaaresorts.com/NEW
/wp-content/plugins/fix/up.php 7 -
/wp-content/plugins/branda-white-labeling/assets/js/vendor/ext-beautify.js 2 https://sriramaaresorts.com/
/old/wp-admin/setup-config.php 1 -
/new/wp-admin/install.php 2 -
/wp-content/themes/miraculous/style.css 1 https://sriramaaresorts.com/
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 https://sriramaaresorts.com/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js
/2019 1 http://sriramaaresorts.com/2019
/swagger/index.html 2 -
/@vite/env 2 -
/wp-content/plugins/wpdirectorykit/public/css/animation.css 1 https://sriramaaresorts.com/
/wp-content/plugins/acf-extended/assets/admin.css 1 https://sriramaaresorts.com/
/wp-content/themes/getleads/assets/js/popper.js 1 -
/_profiler/phpinfo 1 -
/dev 1 -
/.well-known/security.txt 6 -
/wp-content/plugins/simple/simple.php 4 -
/New 1 http://sriramaaresorts.com/New
/wp-content/themes/service-finder/style.css 1 https://sriramaaresorts.com/
/wp/wp-admin/setup-config.php 1 -
/login.action 2 -
/v2/api-docs 2 -
/wp-content/plugins/pwnd-1/pwnd.php 4 -
/WWW 1 http://sriramaaresorts.com/WWW
/cms/wp-admin/install.php 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-content/plugins/wp-event-solution/assets/js/elementor.js 1 https://sriramaaresorts.com/
/web/wp-admin/install.php 1 -
/wp-content/plugins/metform/public/assets/lib/cute-alert/$%7Bi%7D/img/$%7Be%7D.svg 1 https://sriramaaresorts.com/wp-content/plugins/metform/public/assets/lib/cute-alert/cute-alert.js
/wp-content/plugins/directorist-social-login/assets/public/css/main.css 1 -
/demo 1 http://sriramaaresorts.com/demo
/wp-content/plugins/ht-contactform/assets/js/plugins_install_manager.js 1 https://sriramaaresorts.com/
/.aws/credentials 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/about 2 -
/www 1 http://sriramaaresorts.com/www
/swagger/v1/swagger.json 2 -
/2017 1 http://sriramaaresorts.com/2017
/wp-content/plugins/uni-woo-custom-product-options-premium/readme.txt 1 https://sriramaaresorts.com/
/site 1 http://sriramaaresorts.com/site
/wp-content/themes/freeio/style.css 1 https://sriramaaresorts.com/
/WORDPRESS 1 http://sriramaaresorts.com/WORDPRESS
/wp-content/plugins/academy/readme.txt 1 -
/Site 1 http://sriramaaresorts.com/Site
/b7uhgnxmx4szcv8jxtzroCdefault.php 1 -
/txets.php 6 -
/wp/wp-admin/install.php 2 -
/wp-content/plugins/king-addons/includes/admin/css/elementor-editor.css 1 https://sriramaaresorts.com/
/swagger.json 2 -
/s/336313e27363e24373e2930323/_/ 2 -
/shop/wp-admin/install.php 2 -
/bc 1 http://sriramaaresorts.com/bc
/wp-json/wc/store/cart 1 -
/test 2 http://sriramaaresorts.com/test
/2023 1 http://sriramaaresorts.com/2023
/blog/wp-admin/install.php 2 -
/graphql 4 -
/new/wp-admin/setup-config.php 1 -
/wp-content/plugins/wpvivid-backuprestore/readme.txt 1 -
/oldsite 1 http://sriramaaresorts.com/oldsite
/Backup 1 http://sriramaaresorts.com/Backup
/wp-content/plugins/wp-marketing-automations/public/app/index.js 1 https://sriramaaresorts.com/
/wp-content/themes/getleads/assets/js/bootstrap.min.js.map 1 https://sriramaaresorts.com/wp-content/themes/getleads/assets/js/bootstrap.min.js
/wp-content/plugins/fox-lms/public/css/dropdown.min.css 1 https://sriramaaresorts.com/
/wp-content/plugins/opal-estate-pro/readme.txt 1 -
/debug/default/view 2 -
/shop/wp-admin/setup-config.php 1 -
/wp-content/themes/doccure/style.css 1 https://sriramaaresorts.com/
/wp-content/themes/getleads/assets/js/popper.min.js.map 1 https://sriramaaresorts.com/wp-content/themes/getleads/assets/js/Popper.js
/swagger/swagger-ui.html 2 -
/test/wp-admin/setup-config.php 1 -
/Www 1 http://sriramaaresorts.com/Www
/bk 1 http://sriramaaresorts.com/bk
/backup 2 http://sriramaaresorts.com/backup
/wp-content/plugins/lastudio-element-kit/readme.txt 1 -
/bak 1 http://sriramaaresorts.com/bak
/wp-content/plugins/acf-extended/assets/acf-extended.css 1 https://sriramaaresorts.com/
/wp-content/plugins/login-customizer/readme.txt 1 -
/security.txt 2 -
/wp-content/plugins/wp-registration/js/dashboard.js 1 https://sriramaaresorts.com/
/OLD 1 http://sriramaaresorts.com/OLD
/oldsite/wp-admin/install.php 1 -
/new 2 http://sriramaaresorts.com/new
/install.php 1 -
/wp-content/plugins/wp-seo-friendly/seo.php 1 -
/inputs.php 2 -
/2024 1 http://sriramaaresorts.com/2024
/enhancecp 1 -
/wp-content/themes/em4u/style.css 1 https://sriramaaresorts.com/
/api/swagger.json 2 -
/swagger-ui.html 2 -
/wp-content/themes/getleads/images/ 1 https://sriramaaresorts.com/wp-content/themes/getleads/images/
/wp-content/themes/noo-jobmonster/style.css 1 https://sriramaaresorts.com/
/SITE 1 http://sriramaaresorts.com/SITE
/test/wp-admin/install.php 2 -
/sito 1 http://sriramaaresorts.com/sito
/site/wp-admin/install.php 1 -
/api 4 -
/autoload_classmap.php 4 -
/2022 1 http://sriramaaresorts.com/2022
/wordpress/wp-admin/install.php 2 -
/wp-content/plugins/wc-designer-pro/assets/css/wcdp-design.min.css 3 -
/2021 1 http://sriramaaresorts.com/2021
/wp-content/plugins/wc-designer-pro/changelog.txt 1 https://sriramaaresorts.com/
/WordPress 1 http://sriramaaresorts.com/WordPress
/wp-content/plugins/beteng72/ws67.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/webjars/swagger-ui/index.html 2 -
/vadmin 1 -
/wp-content/plugins/getleads-essential/modules/parallax/assets/js/%7BelData.image.url 1 https://sriramaaresorts.com/wp-content/plugins/getleads-essential/modules/parallax/assets/js/$%7BelData.image.url%7D
/wp-content/languages/ 4 -
/wp-content/plugins/modular-connector/vendor/symfony/var-dumper/Resources/css/htmlDescriptor.css 1 https://sriramaaresorts.com/
/sitemap.txt 2 -
/wp-content/worksec.php 4 -
/sitio 1 http://sriramaaresorts.com/sitio
/llms.txt 1 -
/sdk.js 1 -
/wp-content/themes/alone/style.css 1 https://sriramaaresorts.com/
/php_info.php 1 -
/actuator/env 2 -
/telescope/requests 2 -
/Test 1 http://sriramaaresorts.com/Test
/old 2 http://sriramaaresorts.com/old
/style.php 1 -
/api/gql 4 -
/api/graphql 4 -
/phpinfo.php 1 -
/graphql/api 4 -
/Wp 1 http://sriramaaresorts.com/Wp
/humans.txt 1 -
/v3/api-docs 2 -
/wp-content/plugins/profile-builder/readme.txt 2 -
/bac 1 http://sriramaaresorts.com/bac
/wp-content/plugins/waveplayer/readme.txt 1 https://sriramaaresorts.com/
/2018 1 http://sriramaaresorts.com/2018
/ter.php 1 https://sriramaaresorts.com/ter.php
/newsite 1 -
/wp-content/plugins/podlove-podcasting-plugin-for-wordpress/css/dc.css 1 https://sriramaaresorts.com/
/info.php 2 -
/wp-content/themes/litho/style.css 1 https://sriramaaresorts.com/
/wp-content/plugins/pwnd/pwnd.php 4 -
/Wordpress 1 http://sriramaaresorts.com/Wordpress
/ws67.php 1 -
/Old 1 http://sriramaaresorts.com/Old
/wp-content/plugins/ai-engine/vendor/typewriterjs/typewriter.min.js 1 https://sriramaaresorts.com/
/api-docs/swagger.json 2 -
/util/login.aspx 1 -
/wp-content/plugins/sneeit-framework/readme.txt 1 https://sriramaaresorts.com/
/magento_version 1 -
/.well-known/traffic-advice 3 -
/.vscode/sftp.json 2 -
/wp-content/plugins/metform/public/assets/lib/cute-alert/'+b+ 1 https://sriramaaresorts.com/wp-content/plugins/metform/public/assets/lib/cute-alert/cute-alert.js
/.DS_Store 2 -
/wordpress 2 http://sriramaaresorts.com/wordpress
/phpinfo 1 -
/ 1 -
/old/wp-admin/install.php 2 -
/wp-content/plugins/post-smtp/assets/css/dataTable.min.css 1 https://sriramaaresorts.com/
/wp-content/plugins/cpi-wp-migration/lib/view/assets/css/updater.min.css 1 https://sriramaaresorts.com/
/worksec.php 4 -
/old-site 1 http://sriramaaresorts.com/old-site
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%25url%25 1 -
/wp-content/plugins/user-verification/assets/admin/css/style.min.css 1 https://sriramaaresorts.com/
/wp-old 1 http://sriramaaresorts.com/wp-old
/v2/_catalog 2 -
/cms 1 -
/wp 2 http://sriramaaresorts.com/wp
/op.php 1 -
/backup/wp-admin/install.php 1 -
/wp-content/plugins/boot/boot.php 1 -
/ads.txt 1 -
/Blog 1 http://sriramaaresorts.com/Blog
/wp-content/plugins/acf-extended/assets/css/acfe.css 1 https://sriramaaresorts.com/
/wordpress/wp-admin/setup-config.php 51 -
/server 2 -
/TEST 1 http://sriramaaresorts.com/TEST
/wp-content/plugins/wpclean/wpclean.php 2 -
/wp-json/elementskit/v1/ 1 -
/main 2 http://sriramaaresorts.com/main
/wp-content/plugins/catnip/all.php 1 -
/WP 1 http://sriramaaresorts.com/WP
/blog 2 http://sriramaaresorts.com/blog
/BLOG 1 http://sriramaaresorts.com/BLOG
/config.json 3 -
/wp-content/plugins/ecab-taxi-booking-manager/assets/css/block-editor.css 1 https://sriramaaresorts.com/
/wp-content/plugins/flex-qr-code-generator/flexqr-code-generator.css 1 https://sriramaaresorts.com/
/wp-content/plugins/order-delivery-date/css/order-del-date.css 1 https://sriramaaresorts.com/
/wp-content/plugins/WooCommerce-Multi-Locations-Inventory-Management/readme.txt 1 https://sriramaaresorts.com/
/wp-content/plugins/buddypress/readme.txt 1 http://sriramaaresorts.com/wp-content/plugins/buddypress/readme.txt
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 667
209.74.67.163 692 692 407658 20260228233821
122.177.106.161 191 954 11628182 20260201064400
46.150.91.124 54 54 22271 20260222094306
213.130.78.109 54 54 22271 20260220082328
154.72.160.252 54 54 21868 20260225073150
64.20.25.136 53 53 21868 20260226164434
103.111.136.98 50 50 20659 20260218095529
103.210.116.234 50 50 20659 20260228194822
186.189.97.48 50 50 20659 20260211175751
218.146.244.189 50 50 20659 20260225105450
121.73.191.11 50 50 20659 20260221043503
150.129.89.49 50 50 20659 20260202111537
170.83.17.146 50 50 20659 20260217181032
222.152.107.152 50 50 20659 20260227004314
161.248.217.23 50 50 20659 20260226102713
104.28.208.84 43 43 274083 20260203192337
157.49.117.131 43 43 17838 20260223145717
179.109.122.117 42 42 17032 20260210092420
213.204.87.168 42 42 16523 20260203202952
106.219.151.236 42 42 17435 20260213035917
179.98.95.119 41 41 17032 20260201100755
