/home/edulekha/tmp/awstats/ssl/awstats012026.sriramaaresorts.com.edulekha.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/edulekha/tmp/awstats/ssl/awstats.sriramaaresorts.com.edulekha.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2104                
POS_TIME 2786                
POS_VISITOR 25421               
POS_DAY 66559               
POS_DOMAIN 3733                
POS_LOGIN 4790                
POS_ROBOT 4945                
POS_WORMS 6028                
POS_EMAILSENDER 6159                
POS_EMAILRECEIVER 6302                
POS_SESSION 67488               
POS_FILESIZE 69776               
POS_REQUESTTIME 69930               
POS_SIDER 67703               
POS_FILETYPES 6437                
POS_DOWNLOADS 6829                
POS_OS 7497                
POS_BROWSER 8209                
POS_SCREENSIZE 14742               
POS_UNKNOWNREFERER 14816               
POS_UNKNOWNREFERERBROWSER 16109               
POS_ORIGIN 16940               
POS_SEREFERRALS 17082               
POS_PAGEREFS 17245               
POS_SEARCHWORDS 17484               
POS_KEYWORDS 17636               
POS_MISC 2450                
POS_ERRORS 17695               
POS_CLUSTER 4646                
POS_SIDER_404 17869               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201001407 366 110805 5627088962073
FirstTime 20260101003010
LastTime 20260131235835
LastUpdate 20260201052125 366 0 359 0 6
TotalVisits 2037                
TotalUnique 1016                
MonthHostsKnown 0                   
MonthHostsUnknown 1063                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 154 209 2759743 35 73 572991
1 127 783 20132905 76 330 2864796
2 156 545 12176076 49 166 1903580
3 189 427 3090389 37 150 1868082
4 196 607 13530147 39 205 2670729
5 174 461 10024610 37 178 1401533
6 173 443 8047865 27 45 855971
7 277 723 15010375 168 212 1941959
8 117 292 8015140 94 310 2913169
9 225 535 9625075 124 524 6267470
10 241 1078 23214328 72 301 2548704
11 146 660 16709289 110 341 2798559
12 211 259 1342909 36 205 1836940
13 142 907 23959402 74 293 2463068
14 220 762 17828241 55 121 1488090
15 220 905 20203809 39 58 480821
16 154 386 8390131 48 131 1764592
17 163 297 7659973 95 159 1483992
18 214 660 14251266 62 236 2551696
19 176 457 16303112 81 133 1297933
20 194 697 13362782 222 385 4475375
21 164 881 17800101 69 92 1021020
22 137 448 10429337 43 123 1308350
23 135 308 10162360 86 126 1768432
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
us 1802 5512 120429777
in 597 2579 59821087
jp 405 427 12099528
cn 209 459 10858102
br 192 192 88248
ru 145 1363 32491676
ca 115 255 4992757
gb 93 93 252905
de 92 536 12033719
vn 83 83 87908
pk 45 45 26433
za 41 41 17032
se 36 348 9023630
eg 32 32 13405
be 31 147 3577370
fr 29 35 151089
lt 28 35 2369777
nz 27 27 164919
ir 27 27 315296
nl 23 558 14215425
tr 22 23 36935
hk 21 21 68229
dk 19 177 1758205
it 18 18 136795
cl 14 14 269964
ar 3 3 615
ua 11 11 385241
is 1 1 205
id 7 9 28220
sc 2 2 125890
tz 7 7 7890
lk 4 4 7276
ph 2 2 1315
bg 7 7 82609
al 4 4 251780
eu 6 6 34946
il 4 76 6159642
mt 1 1 12794
sg 6 6 53720
at 3 253 6616203
hn 1 1 27467
au 8 8 158260
kr 2 2 27674
ro 9 9 11526
lb 4 4 7150
kh 5 5 2015
es 8 8 64285
gr 9 9 33882
na 1 1 403
zz 9 110 1683710
pt 8 8 4242
ao 13 13 5748
cz 1 1 205
tw 9 9 6456
bd 1 100 2926576
ch 3 3 1209
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
Googlebot/ 1109 8750948 20260131104545 41
Applebot/ 845 8354565 20260128011947 14
AhrefsBot/ 598 4622270 20260130181848 51
bingbot/ 213 1368798 20260131014000 9
(firefox/)([0-9]\.|[0-1][0]\.) 159 3836929 20260120101443 0
crawl 97 5665370 20260131201128 0
SemrushBot/ 73 692994 20260130084330 27
facebookexternalhit/ 60 2476774 20260131200903 39
GPTBot/ 58 828087 20260131203426 0
robot 55 5390 20260131203427 55
DotBot/ 22 2549414 20260117201702 11
unknown 18 2069 20260131080627 18
no_user_agent 15 1603398 20260128191134 0
bot[\s_+:,\.\;\/\\-] 14 220400 20260131132530 6
curl 9 211442 20260120202744 0
360Spider 7 137560 20260131235731 2
nutch 6 55367 20260122210019 4
scanner 4 0 20260118195910 0
MJ12bot/ 2 24221 20260118065925 1
Go\-http\-client/ 2 54929 20260129015743 0
scrapy 2 54935 20260120040245 0
survey 1 125778 20260109010303 0
Googlebot\-Image/ 1 213469 20260102021532 0
checker 1 27467 20260107131859 0
Wget/ 1 27466 20260108095549 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
php 3061 3658262 0 0
js 3966 45188051 0 0
xml 14 5816 0 0
svg 9 2156 0 0
avif 55 357448 0 0
png 222 2139470 0 0
html 1055 41713129 0 0
jpeg 298 60338253 0 0
webp 311 25146584 0 0
bak 1 0 0 0
jpg 434 101876826 0 0
log 1 0 0 0
Unknown 115 600551 0 0
woff2 1 0 0 0
txt 31 181355 0 0
gif 1 0 0 0
json 3 0 0 0
css 4152 22821464 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
//wp-includes/ID3/license.txt 11 0 15356
/wp-content/plugins/gutenkit-blocks-addon/readme.txt 5 0 48950
/wp-content/plugins/elementskit-lite/readme.txt 2 0 38288
/wp-content/plugins/wp-social/readme.txt 2 0 14554
/wp-content/plugins/elementor/readme.txt 2 0 22672
/wp-content/plugins/elementor-pro/readme.txt 2 0 458
/wp-content/plugins/wpfront-scroll-top/readme.txt 2 0 6514
/wp-content/plugins/metform/readme.txt 2 0 20282
/wp-content/plugins/wp-ultimate-review/readme.txt 1 0 4896
/wp-content/debug.log 1 0 0
/wp-content/plugins/popup-builder-block/readme.txt 1 0 8803
/wp-content/themes/getleads/readme.txt 1 0 582
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
win8.1 296 284
macosx12 47 47
unix 17 17
linuxubuntu 105 98
winnt 13 13
androidnougat 2 2
macosx4 50 1
os/2 8 0
macosx15 407 119
win8 206 204
macosx14 124 8
androidoreo 121 5
win7 645 412
win10 2748 833
bsdfreebsd 1 1
ios_ipad 5 3
android12 6 6
linux 4355 205
ios_iphone 1146 517
androidpie 2 2
j2me 2 2
symbian 3 3
macosx7 8 3
Unknown 1296 1136
macosx10 39 39
androidfroyo 1 1
macosx13 71 71
android10 1533 141
androidkitkat 119 3
macos12 8 8
androidcupcake 1 1
macosx6 3 1
androidmarshmallow 204 18
winxp 31 25
win11 1 1
android11 13 3
macosx8 3 0
macosx9 21 15
macosx 18 14
android 8 4
winlong 13 10
macintosh 1 1
android13 3 2
macosx11 26 26
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 335
chrome32.0.1700.72 5 0
chrome66.0.3359.158 7 7
chrome119.0.0.0 2 2
chrome114.0.0.0 13 13
edge88 3 3
chrome105.0.0.0 6 6
chrome101.0.4951.41 5 5
firefox33.0 11 8
mozilla 252 135
safari17.3 2 2
msie10.0 23 22
opera50.0.2762.58 3 3
firefox82.0.0.0 4 4
chrome122.0.0.0 2 2
chrome57.0.2987.108 119 3
edge94 4 4
opera61.0.0.0 5 5
chrome98.0.0.0 3 3
chrome91.0.4472.114 30 30
chrome17.0.963.56 3 3
opera62.0.0.0 7 7
safari16.2 1 1
chrome65.0.3325.146 20 20
edge99 5 5
firefox40.1 4 4
chrome63.0.3239.132 3 3
chrome141.0.7390.77 20 20
opera77.0.0.0 10 10
chrome101.0.4951.61 1 1
chrome88.0.4240.193 3 3
chrome125.0.0.0 122 6
firefox123 2 2
safari26.0 279 15
safari14.1.2 1 1
safari6.1 2 0
safari7.0 1 0
firefox85.0.0.0 5 5
safari11.0.2 1 1
firefox121.0 2 2
chrome102.0.0.0 241 11
opera76.0.0.0 6 6
safari11.0.3 4 4
chrome87.0.4280.88 6 6
opera68.0.0.0 4 4
firefox71.0.0.0 2 2
msie7.0 168 168
safari11.1.1 2 2
firefox76.0.0.0 5 5
opera63.0.0.0 7 7
chrome89.0.4389.105 119 3
chrome96.0.0.0 3 3
chrome130.0.0.0 221 28
safari15.4 1 1
nokia 1 1
chrome100.0.4896.58 1 1
chrome131.0.0.0 26 10
chrome136.0.0.0 120 5
edge92 2 2
firefox132.0 3 0
opera51.0.2830.55 3 3
firefox70.0.0.0 2 2
chrome94.0.0.0 1 1
chrome66.0.3359.170 15 15
chrome138.0.0.0 27 27
chrome137.0.0.0 6 6
firefox59.0 118 3
chrome81.0.4044.138 3 3
safari17.3.1 3 3
opera9.80 1 1
chrome66.0.3359.181 23 23
edge86 3 3
firefox29.0 3 3
firefox24.0 3 1
chrome130.0.6723.32 2 2
chrome11.0.696.71 4 4
chrome31.0.1650.63 11 1
firefox78.0.0.0 4 4
safari15.3 1 1
opera79.0.0.0 5 5
edge90 6 6
firefox77.0.0.0 3 3
firefox100.0.0.0 3 3
opera11.00 50 1
chrome84.0.4147.105 2 2
edge17 2 2
opera52.0.2871.99 9 9
chrome56.0.2924.76 3 3
firefox27.3 1 0
safari18.1 2 0
chrome111.0.0.0 7 7
firefox62.0 2 2
chrome128.0.4134.64 1 1
chrome14.0.825.0 1 1
chrome12.0.742.91 1 0
firefox139.0 1 1
firefox131.0 3 0
firefox95.0.0.0 5 5
chrome103.0.0.0 2 2
chrome95.0.4638.74 1 1
opera80.0.0.0 1 1
chrome110.0.0.0 3 3
opera9.0 1 1
chrome44.0.2403.157 4 4
firefox115 2 2
chrome65.0.3325.209 1 1
safari14.1.1 1 1
edge85 6 6
safari18.6 6 0
chrome66.0.3359.139 33 33
firefox92.0.0.0 3 3
opera51.0.2830.40 6 6
firefox83.0.0.0 7 7
firefox45.0 3 3
msie11 4 3
safari11.0.1 11 11
chrome65.0.3325.181 41 41
chrome65.0.3298.3 4 4
chrome123.0.0.0 2 2
firefox118.0 1 1
chrome118.0.0.0 1 1
opera12.16 3 2
opera117.0.0.0 8 0
chrome65.0.3325.109 1 1
edge97 4 4
safari3.0.5 7 0
chrome99.0.0.0 1 1
firefox65.0 1 1
chrome87.0.0.0 2 2
chrome61.0.3163.100 1 1
msie9.0 28 26
safari11.1.2 6 6
firefox120.0 11 11
firefox74.0.0.0 4 4
firefox79.0.0.0 2 2
safari14.1 1 1
chrome138.0.7204.23 234 6
chrome82.0.0.0 3 3
chrome71.0.3578.98 1 1
firefox114.0 41 34
chrome31.0.1650.57 5 0
firefox57.0 6 6
safari14.0.3 118 3
chrome134.0.0.0 36 6
chrome87.0.4280.141 3 3
firefox104.0 2 2
firefox58.0 3 3
chrome72.0.3626.121 3 3
safari11.0 3 3
firefox28.0 1 0
chrome80.0.3987.132 6 6
chrome19.0.1084.9 1 1
chrome79.0.3945.0 1 1
opera50.0.2762.67 8 8
chrome80.0.0.0 2 2
firefox26.0 16 1
chrome60.0.3112.107 2 2
chrome109.0.5414.120 1 1
chrome41.0.2227.0 3 1
safari13.0.3 524 495
chrome144.0.0.0 942 31
chrome49.0.2623.112 3 3
opera75.0.0.0 6 6
chrome66.0.3359.203 1 1
chrome83.0.4103.97 52 1
chrome67.0.3396.62 19 19
edge83 3 3
opera60.0.0.0 3 3
firefox113.0 1 1
edge81 3 3
opera64.0.0.0 3 3
chrome76.0.3809.132 2 2
firefox50.0 1 1
chrome79.0.3945.79 70 1
chrome142.0.0.0 13 13
chrome90.0.4430.93 6 6
chrome102.0.5005.63 1 1
opera53.0.2907.68 6 6
chrome100.0.4896.127 2 2
edge96 6 6
opera53.0.2907.99 11 11
chrome38.0.2125.111 1 1
edge15 16 16
safari10.0 13 13
opera51.0.2830.34 4 4
chrome91.0.4472.101 11 1
chrome80.0.3987.87 1 1
edge80 2 2
safari10.1.2 11 11
firefox142.0 19 19
chrome143.0.7499.4 3638 63
chrome95.0.4638.69 11 0
firefox17.0 3 3
safari12.0 3 3
firefox18.0 3 3
chrome88.0.4324.190 2 2
chrome91.0.4472.124 81 49
firefox140.0 1 1
firefox72.0.0.0 4 4
chrome60.0.3112.90 3 3
chrome83.0.4103.116 1 1
chrome67.0.3396.79 23 23
chrome81.0.0.0 4 4
chrome101.0.4951.64 119 3
edge82 4 4
chrome97.0.0.0 3 3
firefox84.0 3 3
chrome89.0.0.0 3 3
firefox89.0 2 2
firefox99.0.0.0 2 2
firefox94.0.0.0 1 1
edge89 5 5
chrome46.0.2490.71 4 4
opera65.0.0.0 2 2
chrome101.0.4951.54 2 2
opera70.0.0.0 4 4
chrome95.0.0.0 4 4
opera74.0.0.0 7 7
safari17.1.2 3 3
chrome100.0.0.0 1 1
chrome92.0.0.0 4 4
chrome113.0.0.0 6 5
chrome98.0.4758.141 1 1
opera52.0.2871.64 4 4
firefox87.0.0.0 4 4
firefox88.0.0.0 4 4
chrome101.0.0.0 6 6
chrome66.0.3359.117 29 29
safari 409 105
chrome60.0.3112.113 3 3
chrome92.0.4515.107 1 1
chrome45.0.2454.94 119 3
chrome106.0.0.0 6 6
chrome74.0.3729.169 13 13
opera93.0.0.0 1 1
chrome120.0.0.0 20 18
edge98 5 5
safari10.0.1 10 10
chrome107.0.0.0 4 4
chrome108.0.0.0 5 5
chrome90.0.0.0 4 4
chrome74.0.3729.131 3 3
chrome21.0.1180.83 3 3
safari17.2 2 2
firefox86.0.0.0 4 4
chrome10.0.648.204 1 1
chrome80.0.3987.162 1 1
edge84 7 7
chrome126.0.0.0 8 8
chrome121.0.0.0 11 11
safari6.0.5 1 0
firefox80.0.0.0 3 3
opera50.0.2762.45 2 2
chrome86.0.4240.198 4 4
chrome117.0.5938.132 118 3
edge100 4 4
firefox102.0 1 1
firefox73.0.0.0 3 3
firefox52.0 3 3
firefox88.0 3 3
safari2.0.1 2 2
opera66.0.0.0 2 2
safari17.6 4 0
chrome112.0.5615.254 1 1
sonyericsson 1 1
chrome117.0.5938.84 1 1
safari10.1.1 4 4
opera67.0.0.0 9 9
chrome100.0.4896.60 1 1
chrome87.0.4280.101 1 1
chrome98.0.4758.102 1 1
edge93 14 14
edge91 5 5
chrome32.0.1700.68 1 0
chrome88.0.0.0 1 1
firefox80.0 1 1
chrome143.0.0.0 1856 198
firefox124.0 1 1
safari17.1 1 1
opera71.0.0.0 5 5
opera72.0.0.0 5 5
chrome65.0.3325.184 5 5
chrome89.0.4389.90 3 3
opera7.51 1 1
chrome112.0.5615.136 1 1
firefox25.0 8 0
firefox31.0 1 0
opera69.0.0.0 2 2
opera116.0.0.0 1 0
firefox91.0.0.0 1 1
firefox96.0.0.0 2 2
firefox47.0 175 8
edge16 25 25
chrome86.0.4240.110 1 1
chrome86.0.0.0 3 3
edge95 7 7
firefox36.0 1 0
chrome87.0.4280.144 119 3
chrome78.0.3904.108 54 54
safari18.7 119 4
msie6.0 1 1
chrome104.0.0.0 4 4
chrome109.0.0.0 1 1
chrome115.0.0.0 8 7
chrome84.0.0.0 5 5
firefox128.0 1 1
firefox141.0 30 30
edge87 4 4
netscape5.0 359 357
safari15.1 1 1
firefox67.0 3 3
msie8.0 7 7
firefox84.0.0.0 2 2
safari10.0.2 7 7
firefox89.0.0.0 4 4
msie11.0 277 272
chrome83.0.0.0 2 2
safari10.0.3 6 6
chrome112.0.0.0 2 2
android 20 20
safari17.5 1 1
firefox61.0 7 7
chrome83.0.4103.61 45 1
firefox146.0 1 1
firefox97.0.0.0 3 3
chrome39.0.2171.95 1 1
opera78.0.0.0 5 5
firefox60.0 37 37
chrome67.0.3396.87 36 36
Unknown 808 759
opera73.0.0.0 6 6
safari10.1 8 8
opera52.0.2871.40 5 5
chrome65.0.3325.162 19 19
chrome129.0.0.0 12 12
chrome124.0.0.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0_(compatible) 20260129233452
Mozilla/5.0_Firefox/33.0 20260119093348
Mozilla/5.0_(compatible;_Dataprovider.com) 20260116014330
python-httpx/0.28.1 20260131163850
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260130032340
EmailWolf_1.00 20260120092515
node 20260113191759
WhatsApp/2.23.20.0 20260106022547
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260115215532
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20260125204025
got_(https://github.com/sindresorhus/got) 20260125204012
okhttp/5.3.0 20260112154018
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260117100836
SearchExpress 20260130110849
python-requests/2.32.5 20260118153743
Mozilla/5.0 20260131235835
MetaInspector/5.16.0_(_https://github.com/jaimeiniesta/metainspector) 20260115130727
fasthttp 20260119085538
Mozilla/5.0_(l9scan/2.0.336313e27363e24373e2930323;__https://leakix.net) 20260123091509
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260126101138
WordPress/6.8.3;_https://sriramaaresorts.com 20260131232222
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
fasthttp 20260119085538
WordPress/6.8.3;_https://sriramaaresorts.com 20260131232222
SearchExpress 20260130110849
python-requests/2.32.5 20260118153743
MetaInspector/5.16.0_(_https://github.com/jaimeiniesta/metainspector) 20260115130727
okhttp/5.3.0 20260112154018
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260117100836
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20260125204025
got_(https://github.com/sindresorhus/got) 20260125204012
NetworkingExtension/8623.1.14.10.9_Network/5569.60.39.0.3_iOS/26.2 20260121035141
python-httpx/0.28.1 20260131163850
EmailWolf_1.00 20260120092515
node 20260113191759
WhatsApp/2.23.20.0 20260106022547
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3158 3745
From1 2 2
From2 6 6
From3 3 3
From4 1136 9974
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://sriramaaresorts.com:443 1 1
https://www.facebook.com 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 9 0
404 476 6779674
206 12 1626863
409 4 4510
403 187 225342
405 10 476
301 723 795
400 8 152
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 254
/swagger.json 6 -
/api/credentials 1 -
/wp-content/plugins/metform-pro/README.txt 1 -
/test 1 -
/.github 1 -
/var/log/ 1 -
/test/wp-admin/setup-config.php 2 -
/include/config.php.bak 1 -
/.github/workflows 1 -
/wp-content/worksec.php 2 -
/wp-content/plugins/getleads-essential/README.txt 1 -
/wp-content/plugins/getleads-essential/readme.txt 2 -
/bitbucket-pipelines.yml 1 -
/info.php 4 -
/.vscode/sftp.json 6 -
/site/wp-admin/install.php 1 -
/debug/default/view 4 -
/telescope/requests 4 -
/autoload_classmap.php 2 -
/test/wp-admin/install.php 3 -
/server/config/database.js 1 -
/wp-content/plugins/metform-pro/readme.md 1 -
/keystone/api 1 -
/about 4 -
/.github/dependabot.yml 1 -
/config/coinbase.json 1 -
/.cache 1 -
/api/swagger.json 4 -
/.github/workflows/ci.yml 1 -
/swagger-ui.html 4 -
/sitemap.txt 6 -
/_profiler/phpinfo 3 -
/backup/wp-admin/install.php 1 -
/s3/bucket 1 -
/wp-content/plugins/wpdirectorykit/public/js/wdk-modal.js 1 https://sriramaaresorts.com/
/wp-content/plugins/pwnd/pwnd.php 2 -
/humans.txt 1 -
/api/gql 5 -
/s3.yaml 1 -
/apple-touch-icon.png 4 -
/wp-json/bbp-api/v1/users 3 -
/term.php 1 -
/.github/workflows/main.yml 1 -
/:19999 1 -
/v2/api-docs 4 -
/secrets.json 1 -
/localtunnel.log 1 -
/2020/08/17/hello-world-2/%5C 1 -
/wp-content/plugins/lastudio-element-kit/readme.txt 2 -
/wp-config 1 -
/js/twint_ch.js 1 -
/wp-json/wc/v3/customers 2 -
/wp-content/plugins/modular-connector/vendor/symfony/var-dumper/Resources/css/htmlDescriptor.css 1 https://sriramaaresorts.com/
/appsettings.json 1 -
/s3/buckets 1 -
/wp-json/elementskit/v1/ 3 -
/api-docs/swagger.json 4 -
/wordpress/wp-admin/setup-config.php 4 -
/.git-credentials 1 -
/old/wp-admin/setup-config.php 2 -
/.well-known/traffic-advice 2 -
/shop/wp-admin/install.php 3 -
/s3/.aws/config 1 -
/s3.secret 1 -
/wp-json/ldlms/v2/users 3 -
/wp-content/plugins/ti-woocommerce-wishlist/assets/css/theme.min.css 1 https://sriramaaresorts.com/
/bf.php 1 -
/inputs.php 1 -
/wp-content/plugins/getleads-essential/README.md 1 -
/lara/info.php 1 -
/.gitlab 1 -
/_profiler/phpinfo/info.php 1 -
/aws_s3_bucket 1 -
/hc/en-us 1 -
/s3.key 1 -
/wp-content/plugins/pwnd-1/pwnd.php 2 -
/swagger/index.html 4 -
/enhancecp 1 -
/appsettings.Development.json 1 -
/cloudfront/signature 1 -
/api/shared/config/config.env 1 -
/actuator/env 6 -
/server 4 -
/sendgrid.env 1 -
/sidecar/env.json 1 -
/.gitmodules 1 -
/ads.txt 2 https://www.sriramaaresorts.com/ads.txt
/sync/from-url 1 -
/siteadmin/ 1 -
/aws/config/s3.json 1 -
/wp-json/buddypress/v1/members 3 -
/webjars/swagger-ui/index.html 4 -
/wp-json/gutenkit/v1/install-active-plugin 4 -
/oldsite/wp-admin/install.php 1 -
/s/336313e27363e24373e2930323/_/ 4 -
/wp-content/plugins/woocommerce-simple-registration/readme.txt 1 -
/wp-content/plugins/imagify/readme.txt 1 -
/login.action 4 -
/shop/wp-admin/setup-config.php 2 -
/security.txt 1 -
/wp-content/plugins/woocommerce-simple-registration/assets/js/custom.js 1 -
/admin.html 1 -
/credentials.json 1 -
/lib/config.php 1 -
/wp-content/plugins/metform-pro/readme.txt 1 -
/wp-content/plugins/kiotvietsync/frontend/dist/static/css/kiotsync.min.css 1 https://sriramaaresorts.com/
/wp-content/plugins/wpclean/wpclean.php 3 -
/test.php 1 -
/wp-content/plugins/wp-db-backup/readme.txt 1 -
/config.json 7 -
/wp-content/plugins/simple/simple.php 2 -
/wp-content/plugins/getleads-essential/readme.md 1 -
/aws_s3_config.json 1 -
/wp-emoji-release.min.js 1 -
/worksec.php 2 -
/..%5c..%5c..%5c..%5c..%5c..%5cvar/log/apache2/access.log 1 -
/phpinfo.php 3 -
/config.php.bak 2 -
/aws/bucket 1 -
/.github/ISSUE_TEMPLATE 1 -
/wordpress/wp-admin/install.php 3 -
/apps/billing_gateway.json 1 -
/v3/api-docs 4 -
/_phpinfo.php 1 -
/.github/stale.yml 1 -
/api/login 1 -
/wp-themes.php 1 -
/wp-json/wp/v2/users.json 3 -
/.well-known/security.txt 4 -
/swagger/swagger-ui.html 4 -
/storage/logs/laravel.log 1 -
/apple-touch-icon-precomposed.png 4 -
/css/support_parent.css 2 -
/.gitlab-ci.yml 1 -
/paypal.config.js 1 -
/_profiler/phpinfo/phpinfo.php 1 -
/openapi.json 1 -
/wp-content/plugins/wc-designer-pro/assets/css/wcdp-design.min.css 4 -
/wp-content/plugins/wpdirectorykit/README.txt 1 -
/s3.properties 1 -
/aws/s3/credentials 1 -
/service/email_service.py 1 -
/.gitlab/issue_templates 1 -
/site/.env 1 -
/payment/ 1 -
/wp-content/themes/seotheme/db.php 1 -
/privacy_leak/vector.png 1 -
/new/wp-admin/setup-config.php 2 -
/s3.yml 1 -
/wp/wp-admin/setup-config.php 2 -
/atom.xml 6 -
/conf/.env 1 -
/swagger/v1/swagger.json 4 -
/php_info.php 1 -
/llms.txt 1 -
/api 5 -
/blog/wp-admin/setup-config.php 2 -
/.gitlab/merge_request_templates 1 -
/v2/_catalog 3 -
/config.env 1 -
/deprecated/ 1 -
/graphql/api 5 -
/robot/settings.yaml 1 -
/payments/routing_matrix.json 1 -
/wp-content/plugins/sneeit-framework/js/shortcodes.js 1 -
/etc/qmail/control/smtproutes 1 -
/var/report/ 1 -
/style.php 2 -
/vehicle/diagnostics.json 1 -
/wp-sitemap-users-1.xml 3 -
/wp-content/debug.log 1 -
/s3/backup 1 -
/config/secrets.yml 1 -
/wp-content/plugins/wp-seopress/assets/css/tagify.css 1 https://sriramaaresorts.com/
/p2p/conditions.yaml 1 -
/env 1 -
/aws-secret.yaml 1 -
/wp-content/themes/getleads/assets/js/popper.js 4 -
/login_up.php3 1 -
/api/shared/config.env 1 -
/env.backup 1 -
/config.yaml 1 -
/wp-content/plugins/backup-backup/analyst/assets/css/customize.css 1 https://sriramaaresorts.com/
/blog/wp-admin/install.php 3 -
/.git-askpass.sh 1 -
/wp-content/plugins/lastudio-element-kit/assets/js/lastudio-customizer-preview.js 1 -
/.github/PULL_REQUEST_TEMPLATE.md 1 -
/wp/wp-admin/install.php 3 -
/wp-content/plugins/Nxploited/Nxploited.php 1 -
/api/v1/notes/5/edit 1 -
/fetch 1 -
/lara/phpinfo.php 1 -
/src/styles.scss 1 -
/application.yml 1 -
/.github/funding.yml 1 -
/wp-content/plugins/fix/up.php 3 -
/phpinfo 3 -
/etc/ssh/sshd_config 1 -
