/home/edulekha/studygroup.edulekha.com/ow_themes/simplicity/images/miniic_like.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="26.583px" height="43.5px" viewBox="0 0 26.583 43.5" enable-background="new 0 0 26.583 43.5" xml:space="preserve">
<g>
	<path fill="#A2ACB3" d="M13.244,21.856c-0.183,0-0.367-0.067-0.51-0.201l-10.24-9.511C-0.161,9.489-0.161,5.2,2.474,2.563
		c1.277-1.277,2.976-1.98,4.781-1.98s3.503,0.703,4.78,1.98c0.487,0.487,0.894,1.042,1.208,1.645
		c0.315-0.602,0.722-1.158,1.209-1.645c1.276-1.277,2.974-1.98,4.78-1.98s3.504,0.703,4.78,1.98c2.636,2.636,2.636,6.926,0,9.562
		l-10.259,9.53C13.611,21.789,13.427,21.856,13.244,21.856z M7.255,2.083c-1.405,0-2.727,0.547-3.721,1.541
		c-2.051,2.052-2.051,5.389,0,7.44l9.709,9.018l9.729-9.037c2.031-2.032,2.031-5.37-0.02-7.421c-0.993-0.993-2.314-1.541-3.72-1.541
		s-2.727,0.547-3.72,1.541c-0.875,0.875-1.415,2.032-1.521,3.261c-0.022,0.322-0.249,0.604-0.57,0.682
		c-0.359,0.087-0.727-0.094-0.87-0.434c-0.03-0.073-0.049-0.155-0.056-0.237l0,0c-0.104-1.232-0.644-2.395-1.521-3.272
		C9.981,2.631,8.661,2.083,7.255,2.083z"/>
</g>
<g>
	<path fill="#2DB395" d="M13.244,43.128c-0.183,0-0.367-0.067-0.51-0.201l-10.24-9.511c-2.655-2.655-2.655-6.944-0.02-9.581
		c1.277-1.277,2.976-1.98,4.781-1.98s3.503,0.703,4.78,1.98c0.487,0.487,0.894,1.042,1.208,1.645
		c0.315-0.602,0.722-1.158,1.209-1.645c1.276-1.277,2.974-1.98,4.78-1.98s3.504,0.703,4.78,1.98c2.636,2.636,2.636,6.926,0,9.562
		l-10.259,9.53C13.611,43.062,13.427,43.128,13.244,43.128z M7.255,23.356c-1.405,0-2.727,0.547-3.721,1.541
		c-2.051,2.052-2.051,5.389,0,7.44l9.709,9.018l9.729-9.037c2.031-2.032,2.031-5.37-0.02-7.421c-0.993-0.993-2.314-1.541-3.72-1.541
		s-2.727,0.547-3.72,1.541c-0.875,0.875-1.415,2.032-1.521,3.261c-0.022,0.322-0.249,0.604-0.57,0.682
		c-0.359,0.087-0.727-0.094-0.87-0.434c-0.03-0.073-0.049-0.155-0.056-0.237l0,0c-0.104-1.232-0.644-2.395-1.521-3.272
		C9.981,23.903,8.661,23.356,7.255,23.356z"/>
</g>
</svg>