/home/edulekha/studygroup.edulekha.com/ow_themes/simplicity/images/ic_attach_big.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="28px"
	 height="64px" viewBox="0 0 28 64" enable-background="new 0 0 28 64" xml:space="preserve">
<g id="Layer_1" display="none">
	<g display="inline">
		<path fill="#A2ACB3" d="M26.25,19.414h-24c-0.414,0-0.75-0.336-0.75-0.75V5.407c0-0.414,0.336-0.75,0.75-0.75h6.907V1.75
			C9.157,1.336,9.493,1,9.907,1h8.686c0.414,0,0.75,0.336,0.75,0.75s-0.336,0.75-0.75,0.75h-7.936v2.907
			c0,0.414-0.336,0.75-0.75,0.75H3v11.757h22.5V6.157h-6.907c-0.413,0-0.75-0.336-0.75-0.75c0-0.414,0.337-0.75,0.75-0.75h7.657
			c0.414,0,0.75,0.336,0.75,0.75v13.257C27,19.078,26.664,19.414,26.25,19.414z"/>
	</g>
	<g display="inline">
		<path fill="#A2ACB3" d="M14.25,15.617c-2.281,0-4.137-1.855-4.137-4.136c0-2.281,1.856-4.136,4.137-4.136
			c2.281,0,4.137,1.855,4.137,4.136C18.387,13.762,16.531,15.617,14.25,15.617z M14.25,8.545c-1.619,0-2.937,1.317-2.937,2.937
			c0,1.618,1.317,2.936,2.937,2.936s2.938-1.317,2.938-2.936C17.188,9.862,15.869,8.545,14.25,8.545z"/>
	</g>
	<g display="inline">
		<path fill="#36D0AE" d="M26.289,62.495h-24c-0.414,0-0.75-0.336-0.75-0.75V48.488c0-0.414,0.336-0.75,0.75-0.75h6.907v-2.907
			c0-0.414,0.336-0.75,0.75-0.75h8.686c0.414,0,0.75,0.336,0.75,0.75s-0.336,0.75-0.75,0.75h-7.936v2.907
			c0,0.414-0.336,0.75-0.75,0.75H3.039v11.757h22.5V49.238h-6.907c-0.414,0-0.75-0.336-0.75-0.75s0.336-0.75,0.75-0.75h7.657
			c0.414,0,0.75,0.336,0.75,0.75v13.257C27.039,62.159,26.703,62.495,26.289,62.495z"/>
	</g>
	<g display="inline">
		<path fill="#36D0AE" d="M14.25,58.736c-2.281,0-4.137-1.854-4.137-4.135c0-2.281,1.856-4.137,4.137-4.137
			c2.281,0,4.137,1.855,4.137,4.137C18.387,56.882,16.531,58.736,14.25,58.736z M14.25,51.665c-1.619,0-2.937,1.317-2.937,2.937
			c0,1.618,1.317,2.937,2.937,2.937s2.938-1.317,2.938-2.937S15.869,51.665,14.25,51.665z"/>
	</g>
</g>
<g id="Layer_2">
	<path fill="#A2ACB3" stroke="#A2ACB3" stroke-width="0.25" stroke-miterlimit="10" d="M16.672,5.608l-1.715,1.715l-4.771,4.77
		c-0.02,0.02-0.033,0.044-0.052,0.065l-0.007-0.006l-2.183,2.183c-1.16,1.16-1.16,3.048,0,4.208c1.16,1.159,3.048,1.159,4.208,0
		l8.185-8.185l0.478-0.479c0.004-0.002,0.008-0.004,0.011-0.006c0.235-0.235,0.235-0.616,0-0.851
		C20.592,8.79,20.217,8.79,19.98,9.019V9.018l-0.492,0.491l0,0l-8.185,8.185c-0.692,0.692-1.818,0.692-2.51,0
		c-0.692-0.692-0.692-1.819,0.221-2.731L10.977,13l0.058-0.058l4.771-4.77l1.005-1.005l0.71-0.71
		c0.059-0.059,0.127-0.101,0.188-0.154c1.347-1.168,3.387-1.126,4.667,0.154c1.338,1.339,1.337,3.516,0,4.855l-6.486,6.485
		l-2.191,2.192l-0.152,0.151c-1.906,1.906-5.009,1.906-6.916,0c-1.907-1.908-1.907-5.009,0-6.916l8.295-8.295l0.479-0.478
		c0.004-0.003,0.008-0.004,0.011-0.006c0.234-0.235,0.234-0.616,0-0.851c-0.233-0.232-0.609-0.232-0.846-0.003V3.589l-0.491,0.491
		l-8.296,8.296c-2.375,2.375-2.375,6.238,0,8.613c2.375,2.375,6.238,2.375,8.612,0l2.344-2.344l6.486-6.485
		c1.779-1.78,1.802-4.658,0.074-6.47c-0.026-0.027-0.048-0.056-0.074-0.082C21.418,3.801,18.479,3.802,16.672,5.608z"/>
	<path fill="#36D0AE" stroke="#36D0AE" stroke-width="0.25" stroke-miterlimit="10" d="M16.672,42.836l-1.715,1.715l-4.771,4.77
		c-0.02,0.021-0.033,0.045-0.052,0.065l-0.007-0.007l-2.183,2.184c-1.16,1.16-1.16,3.047,0,4.207s3.048,1.16,4.208,0l8.185-8.185
		l0.478-0.479c0.004-0.003,0.008-0.004,0.011-0.006c0.235-0.235,0.235-0.616,0-0.851c-0.233-0.232-0.608-0.232-0.845-0.004l0,0
		l-0.492,0.49l0,0l-8.185,8.186c-0.692,0.691-1.818,0.691-2.51,0c-0.692-0.692-0.692-1.819,0.221-2.731l1.962-1.963l0.058-0.059
		l4.771-4.771l1.005-1.004l0.71-0.711c0.059-0.059,0.127-0.101,0.188-0.153c1.347-1.169,3.387-1.127,4.667,0.153
		c1.338,1.34,1.337,3.517,0,4.855l-6.486,6.485l-2.191,2.192l-0.152,0.151c-1.906,1.906-5.009,1.906-6.916,0
		c-1.907-1.907-1.907-5.009,0-6.916l8.295-8.296l0.479-0.478c0.004-0.003,0.008-0.005,0.011-0.007c0.234-0.234,0.234-0.615,0-0.851
		c-0.233-0.232-0.609-0.232-0.846-0.004v-0.001l-0.491,0.492l-8.296,8.295c-2.375,2.375-2.375,6.238,0,8.613
		c2.375,2.375,6.238,2.375,8.612,0l2.344-2.344l6.486-6.485c1.779-1.78,1.802-4.657,0.074-6.47
		c-0.026-0.027-0.048-0.057-0.074-0.082C21.418,41.028,18.479,41.029,16.672,42.836z"/>
</g>
</svg>